There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 185.147.104.0/22 | -- | |||
| Germany | 194.150.188.0/24 | 194.150.188.0/23 | RIPE | |
| Germany | 194.150.189.0/24 | 194.150.188.0/23 | RIPE | |
| Germany | 195.234.228.0/22 | -- | RIPE | |
| Germany | 46.235.240.0/21 | QualityHosting AG | -- | RIPE |
| Germany | 81.20.80.0/22 | QualityHosting AG | 81.20.80.0/20 | RIPE |
| Germany | 81.20.84.0/23 | 81.20.80.0/20 | RIPE | |
| Germany | 81.20.86.0/23 | QualityHosting AG | 81.20.80.0/20 | RIPE |
| Germany | 81.20.88.0/21 | 81.20.80.0/20 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 185.147.104.0/22 | -- | |||
| Germany | 194.150.188.0/24 | 194.150.188.0/23 | RIPE | |
| Germany | 194.150.189.0/24 | 194.150.188.0/23 | RIPE | |
| Germany | 195.234.228.0/22 | -- | RIPE | |
| Germany | 46.235.240.0/21 | QualityHosting AG | -- | RIPE |
| Germany | 81.20.80.0/22 | QualityHosting AG | 81.20.80.0/20 | RIPE |
| Germany | 81.20.84.0/23 | 81.20.80.0/20 | RIPE | |
| Germany | 81.20.86.0/23 | QualityHosting AG | 81.20.80.0/20 | RIPE |
| Germany | 81.20.88.0/21 | 81.20.80.0/20 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||