There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Brazil | 170.247.100.0/24 | GOLD INTERNET LTDA | 170.247.100.0/22 | Lacnic |
| Uruguay | 170.247.101.0/24 | Latin American and Caribbean IP address Regional Registry | 170.247.100.0/22 | Lacnic |
| Brazil | 170.247.102.0/24 | GOLD INTERNET LTDA | 170.247.100.0/22 | Lacnic |
| 170.247.103.0/24 | -- | |||
| 177.52.240.0/24 | -- | |||
| 177.52.241.0/24 | -- | |||
| 177.52.242.0/24 | -- | |||
| 177.52.243.0/24 | -- |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS267221 | Gold Telecom Ltda | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS267221 | Gold Telecom Ltda | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Brazil | 170.247.100.0/24 | GOLD INTERNET LTDA | 170.247.100.0/22 | Lacnic |
| Uruguay | 170.247.101.0/24 | Latin American and Caribbean IP address Regional Registry | 170.247.100.0/22 | Lacnic |
| Brazil | 170.247.102.0/24 | GOLD INTERNET LTDA | 170.247.100.0/22 | Lacnic |
| 170.247.103.0/24 | -- | |||
| 177.52.240.0/24 | -- | |||
| 177.52.241.0/24 | -- | |||
| 177.52.242.0/24 | -- | |||
| 177.52.243.0/24 | -- |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS267221 | Gold Telecom Ltda | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS267221 | Gold Telecom Ltda | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||