There are 17 IPv4 Prefixes for this ASN.
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS13786 | Seabras 1 USA, LLC | true |
Brazil | AS264449 | ZOOM NET | true |
Brazil | AS268493 | SpeedNet Telecom | true |
Brazil | AS268674 | Conexao Bahia Sul | true |
Brazil | AS269322 | RONILSON SILVA SANTANA | true |
Brazil | AS269622 | LUCIANA ARAUJO NUNES DE JESUS ME | true |
United States | AS6939 | Hurricane Electric LLC | false |
Brazil | AS7738 | V tal | true |
There are 2 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.114 | 10 Gbps | |
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.52.71 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.214.26 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.114 | 10 Gbps | |
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.52.71 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.214.26 | 10 Gbps |
There are 17 IPv4 Prefixes for this ASN.
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS13786 | Seabras 1 USA, LLC | true |
Brazil | AS264449 | ZOOM NET | true |
Brazil | AS268493 | SpeedNet Telecom | true |
Brazil | AS268674 | Conexao Bahia Sul | true |
Brazil | AS269322 | RONILSON SILVA SANTANA | true |
Brazil | AS269622 | LUCIANA ARAUJO NUNES DE JESUS ME | true |
United States | AS6939 | Hurricane Electric LLC | false |
Brazil | AS7738 | V tal | true |
There are 2 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.114 | 10 Gbps | |
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.52.71 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.214.26 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.114 | 10 Gbps | |
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.52.71 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.214.26 | 10 Gbps |