There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 138.99.40.0/22 | -- | Lacnic | |
countries. | 186.208.248.0/22 | -- | Lacnic | |
Brazil | 186.208.248.0/23 | PBNET TELECOM | 186.208.248.0/22 | Lacnic |
Brazil | 186.208.250.0/23 | PBNET TELECOM | 186.208.248.0/22 | Lacnic |
There are 8 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.24 | 10 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.113 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.160 | 5 Gbps | |
Brazil | IX.br (PTT.br) Natal | 187.16.196.62 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.212 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.24 | 10 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.113 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.160 | 5 Gbps | |
Brazil | IX.br (PTT.br) Natal | 187.16.196.62 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.212 | 10 Gbps |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 138.99.40.0/22 | -- | Lacnic | |
countries. | 186.208.248.0/22 | -- | Lacnic | |
Brazil | 186.208.248.0/23 | PBNET TELECOM | 186.208.248.0/22 | Lacnic |
Brazil | 186.208.250.0/23 | PBNET TELECOM | 186.208.248.0/22 | Lacnic |
There are 8 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.24 | 10 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.113 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.160 | 5 Gbps | |
Brazil | IX.br (PTT.br) Natal | 187.16.196.62 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.212 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.24 | 10 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.144.113 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.160 | 5 Gbps | |
Brazil | IX.br (PTT.br) Natal | 187.16.196.62 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.212 | 10 Gbps |