There are 2 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Brazil | 131.255.96.0/22 | RAPNET COMUNICACAO MULTIMIDIA LTDA | -- | Lacnic |
| Brazil | 177.73.60.0/22 | RAPNET COMUNICACAO MULTIMIDIA LTDA | -- | Lacnic |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS265026 | ADN LINK | true |
| Brazil | AS265425 | NEOLINEPB TELECOM | true |
| Brazil | AS266218 | DDL LINE TELECOM LTDA | true |
| Brazil | AS267670 | NetLink Telecom | true |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| Brazil | AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | true |
| Brazil | AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | true |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 2 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Brazil | 131.255.96.0/22 | RAPNET COMUNICACAO MULTIMIDIA LTDA | -- | Lacnic |
| Brazil | 177.73.60.0/22 | RAPNET COMUNICACAO MULTIMIDIA LTDA | -- | Lacnic |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS265026 | ADN LINK | true |
| Brazil | AS265425 | NEOLINEPB TELECOM | true |
| Brazil | AS266218 | DDL LINE TELECOM LTDA | true |
| Brazil | AS267670 | NetLink Telecom | true |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| Brazil | AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | true |
| Brazil | AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | true |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||