There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 138.219.116.0/22 | -- | Lacnic | |
Brazil | 138.219.116.0/24 | JBMNET TELECOM | 138.219.116.0/22 | Lacnic |
Uruguay | 138.219.117.0/24 | Latin American and Caribbean IP address Regional Registry | 138.219.116.0/22 | Lacnic |
countries. | 138.219.118.0/24 | 138.219.116.0/22 | Lacnic | |
countries. | 138.219.119.0/24 | 138.219.116.0/22 | Lacnic |
There are 11 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS262740 | VELOO NET LTDA | true |
Brazil | AS265135 | TC NET | false |
Brazil | AS266190 | JABOATi¿½ONET SERVIi¿½OS DE COMUNICAi¿½i¿½O MULTIMIDIA LTD | false |
Brazil | AS266448 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | false |
Brazil | AS269416 | SEMEAR TELECOM EIRELI | true |
Brazil | AS270340 | NETCOM TELECOMUNICAi¿½i¿½ES LTDA | false |
Brazil | AS271018 | Universal Net - Servii¿½os de Comunicai¿½i¿½o Mult LTDA | false |
Brazil | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | false |
AS28343 | true | ||
AS34224 | false | ||
AS57463 | true |
There are 6 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 138.219.116.0/22 | -- | Lacnic | |
Brazil | 138.219.116.0/24 | JBMNET TELECOM | 138.219.116.0/22 | Lacnic |
Uruguay | 138.219.117.0/24 | Latin American and Caribbean IP address Regional Registry | 138.219.116.0/22 | Lacnic |
countries. | 138.219.118.0/24 | 138.219.116.0/22 | Lacnic | |
countries. | 138.219.119.0/24 | 138.219.116.0/22 | Lacnic |
There are 11 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS262740 | VELOO NET LTDA | true |
Brazil | AS265135 | TC NET | false |
Brazil | AS266190 | JABOATi¿½ONET SERVIi¿½OS DE COMUNICAi¿½i¿½O MULTIMIDIA LTD | false |
Brazil | AS266448 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | false |
Brazil | AS269416 | SEMEAR TELECOM EIRELI | true |
Brazil | AS270340 | NETCOM TELECOMUNICAi¿½i¿½ES LTDA | false |
Brazil | AS271018 | Universal Net - Servii¿½os de Comunicai¿½i¿½o Mult LTDA | false |
Brazil | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | false |
AS28343 | true | ||
AS34224 | false | ||
AS57463 | true |
There are 6 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |