There are 2 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 138.97.20.0/22 | CAMON PROVEDOR | -- | Lacnic |
Brazil | 170.83.160.0/22 | CAMON PROVEDOR | -- | Lacnic |
There are 11 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS14840 | BR.Digital Provider | true |
Brazil | AS264500 | SoulTelecom - Provedor de Acesso a Internet | false |
Brazil | AS266610 | G3 TELECOMUNICACOES GLOBAL LTDA - ME | true |
Brazil | AS266613 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | true |
Brazil | AS267228 | Sparks & Oliveira & Serv de Telecomunicai¿½i¿½es | false |
Brazil | AS267415 | BRASILIANET PROVEDOR DE INTERNET LTDA | true |
Brazil | AS267613 | ELETRONET S.A. | true |
Brazil | AS268653 | 4K Telecom Internet Ltda - ME | true |
Brazil | AS269002 | ISOUL SOLUCOES CORPORATIVAS E TELECOMUNICACOES LTD | true |
Brazil | AS269137 | PNTI - Ponto Net Tecnologia em internet | true |
Brazil | AS269182 | PLUGAR TELECOM | true |
There are 2 IPv4 Upstreams for this ASN.
There are 8 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS264500 | SoulTelecom - Provedor de Acesso a Internet | false |
Brazil | AS266613 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | true |
Brazil | AS267228 | Sparks & Oliveira & Serv de Telecomunicai¿½i¿½es | false |
Brazil | AS267415 | BRASILIANET PROVEDOR DE INTERNET LTDA | true |
Brazil | AS268653 | 4K Telecom Internet Ltda - ME | true |
Brazil | AS269002 | ISOUL SOLUCOES CORPORATIVAS E TELECOMUNICACOES LTD | true |
Brazil | AS269137 | PNTI - Ponto Net Tecnologia em internet | true |
Brazil | AS269182 | PLUGAR TELECOM | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Brasília | 200.192.110.206 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.16 | 20 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Brasília | 200.192.110.206 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.16 | 20 Gbps |
There are 2 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 138.97.20.0/22 | CAMON PROVEDOR | -- | Lacnic |
Brazil | 170.83.160.0/22 | CAMON PROVEDOR | -- | Lacnic |
There are 11 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS14840 | BR.Digital Provider | true |
Brazil | AS264500 | SoulTelecom - Provedor de Acesso a Internet | false |
Brazil | AS266610 | G3 TELECOMUNICACOES GLOBAL LTDA - ME | true |
Brazil | AS266613 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | true |
Brazil | AS267228 | Sparks & Oliveira & Serv de Telecomunicai¿½i¿½es | false |
Brazil | AS267415 | BRASILIANET PROVEDOR DE INTERNET LTDA | true |
Brazil | AS267613 | ELETRONET S.A. | true |
Brazil | AS268653 | 4K Telecom Internet Ltda - ME | true |
Brazil | AS269002 | ISOUL SOLUCOES CORPORATIVAS E TELECOMUNICACOES LTD | true |
Brazil | AS269137 | PNTI - Ponto Net Tecnologia em internet | true |
Brazil | AS269182 | PLUGAR TELECOM | true |
There are 2 IPv4 Upstreams for this ASN.
There are 8 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS264500 | SoulTelecom - Provedor de Acesso a Internet | false |
Brazil | AS266613 | COMMTEL TRANSMISSAO DE DADOS E INTERNET LTDA | true |
Brazil | AS267228 | Sparks & Oliveira & Serv de Telecomunicai¿½i¿½es | false |
Brazil | AS267415 | BRASILIANET PROVEDOR DE INTERNET LTDA | true |
Brazil | AS268653 | 4K Telecom Internet Ltda - ME | true |
Brazil | AS269002 | ISOUL SOLUCOES CORPORATIVAS E TELECOMUNICACOES LTD | true |
Brazil | AS269137 | PNTI - Ponto Net Tecnologia em internet | true |
Brazil | AS269182 | PLUGAR TELECOM | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Brasília | 200.192.110.206 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.16 | 20 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Brasília | 200.192.110.206 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.16 | 20 Gbps |