There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| countries. | 131.221.132.0/22 | -- | Lacnic | |
| countries. | 131.221.132.0/23 | 131.221.132.0/22 | Lacnic | |
| 131.221.132.0/24 | -- | |||
| 131.221.133.0/24 | -- | |||
| Brazil | 131.221.134.0/23 | V1 Telecomunicacoes e Informatica LTDA | 131.221.132.0/22 | Lacnic |
| 131.221.134.0/24 | -- | |||
| 131.221.135.0/24 | -- | |||
| 170.245.116.0/23 | -- | |||
| Brazil | 170.245.116.0/24 | V1 Telecomunicacoes e Informatica LTDA | 170.245.116.0/22 | Lacnic |
| 170.245.117.0/24 | -- | |||
| Uruguay | 170.245.118.0/23 | Latin American and Caribbean IP address Regional Registry | 170.245.116.0/22 | Lacnic |
| 170.245.118.0/24 | -- | |||
| 170.245.119.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| countries. | 131.221.132.0/22 | -- | Lacnic | |
| countries. | 131.221.132.0/23 | 131.221.132.0/22 | Lacnic | |
| 131.221.132.0/24 | -- | |||
| 131.221.133.0/24 | -- | |||
| Brazil | 131.221.134.0/23 | V1 Telecomunicacoes e Informatica LTDA | 131.221.132.0/22 | Lacnic |
| 131.221.134.0/24 | -- | |||
| 131.221.135.0/24 | -- | |||
| 170.245.116.0/23 | -- | |||
| Brazil | 170.245.116.0/24 | V1 Telecomunicacoes e Informatica LTDA | 170.245.116.0/22 | Lacnic |
| 170.245.117.0/24 | -- | |||
| Uruguay | 170.245.118.0/23 | Latin American and Caribbean IP address Regional Registry | 170.245.116.0/22 | Lacnic |
| 170.245.118.0/24 | -- | |||
| 170.245.119.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
暂无数据 | ||||