There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| countries. | 170.83.12.0/22 | -- | Lacnic | |
| countries. | 170.83.12.0/23 | 170.83.12.0/22 | Lacnic | |
| Uruguay | 170.83.13.0/24 | Latin American and Caribbean IP address Regional Registry | 170.83.12.0/22 | Lacnic |
| countries. | 170.83.14.0/23 | 170.83.12.0/22 | Lacnic | |
| 170.83.15.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS266607 | REELU NET COMUNICAi¿½i¿½ES LTDA | false |
| Brazil | AS267628 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | false |
| Brazil | AS268913 | Ara Telecom Ltda | true |
| Brazil | AS270503 | SAMUEL FERREIRA SOARES CAMPOS NET-ME | false |
| Brazil | AS28624 | PROVEDORA CMA INTERNET LTDA | true |
| Bulgaria | AS57463 | NetIX Communications JSC | false |
| United States | AS6939 | Hurricane Electric LLC | false |
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) São Paulo | 187.16.218.249 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.114 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Maceió | 45.227.1.18 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) São Paulo | 187.16.218.249 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.114 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Maceió | 45.227.1.18 | 10 Gbps |
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| countries. | 170.83.12.0/22 | -- | Lacnic | |
| countries. | 170.83.12.0/23 | 170.83.12.0/22 | Lacnic | |
| Uruguay | 170.83.13.0/24 | Latin American and Caribbean IP address Regional Registry | 170.83.12.0/22 | Lacnic |
| countries. | 170.83.14.0/23 | 170.83.12.0/22 | Lacnic | |
| 170.83.15.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS266607 | REELU NET COMUNICAi¿½i¿½ES LTDA | false |
| Brazil | AS267628 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | false |
| Brazil | AS268913 | Ara Telecom Ltda | true |
| Brazil | AS270503 | SAMUEL FERREIRA SOARES CAMPOS NET-ME | false |
| Brazil | AS28624 | PROVEDORA CMA INTERNET LTDA | true |
| Bulgaria | AS57463 | NetIX Communications JSC | false |
| United States | AS6939 | Hurricane Electric LLC | false |
There are 2 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) São Paulo | 187.16.218.249 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.114 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Maceió | 45.227.1.18 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) São Paulo | 187.16.218.249 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.114 | 10 Gbps | |
| Brazil | IX.br (PTT.br) Maceió | 45.227.1.18 | 10 Gbps |