There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.234.192.0/22 | -- | Lacnic | |
Brazil | 45.234.192.0/23 | CWMC TELECOM LTDA ME | 45.234.192.0/22 | Lacnic |
countries. | 45.234.194.0/24 | 45.234.192.0/22 | Lacnic |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS11432 | Telium Telecomunicai¿½i¿½es Ltda | true |
Brazil | AS265036 | BMJnet Telecom | true |
Brazil | AS266640 | NETXPLOD TELECOMUNICACOES LTDA | false |
Brazil | AS267603 | rp.netmania telecom eirele - me | true |
Brazil | AS269348 | REDES METRO | true |
Brazil | AS270803 | D. P. da Silva Comunicai¿½i¿½o Multimidia | true |
There are 2 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.210.130 | 40 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.210.130 | 40 Gbps |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.234.192.0/22 | -- | Lacnic | |
Brazil | 45.234.192.0/23 | CWMC TELECOM LTDA ME | 45.234.192.0/22 | Lacnic |
countries. | 45.234.194.0/24 | 45.234.192.0/22 | Lacnic |
There are 6 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS11432 | Telium Telecomunicai¿½i¿½es Ltda | true |
Brazil | AS265036 | BMJnet Telecom | true |
Brazil | AS266640 | NETXPLOD TELECOMUNICACOES LTDA | false |
Brazil | AS267603 | rp.netmania telecom eirele - me | true |
Brazil | AS269348 | REDES METRO | true |
Brazil | AS270803 | D. P. da Silva Comunicai¿½i¿½o Multimidia | true |
There are 2 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.210.130 | 40 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.210.130 | 40 Gbps |