There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.169.48.0/22 | -- | Lacnic | |
Brazil | 45.169.48.0/23 | MEGACOM INTERNET LTDA | 45.169.48.0/22 | Lacnic |
Uruguay | 45.169.48.0/24 | Latin American and Caribbean IP address Regional Registry | 45.169.48.0/22 | Lacnic |
45.169.49.0/24 | -- | |||
Uruguay | 45.169.50.0/23 | Latin American and Caribbean IP address Regional Registry | 45.169.48.0/22 | Lacnic |
Uruguay | 45.169.50.0/24 | Latin American and Caribbean IP address Regional Registry | 45.169.48.0/22 | Lacnic |
45.169.51.0/24 | -- |
There are 2 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.169.48.0/22 | -- | Lacnic | |
Brazil | 45.169.48.0/23 | MEGACOM INTERNET LTDA | 45.169.48.0/22 | Lacnic |
Uruguay | 45.169.48.0/24 | Latin American and Caribbean IP address Regional Registry | 45.169.48.0/22 | Lacnic |
45.169.49.0/24 | -- | |||
Uruguay | 45.169.50.0/23 | Latin American and Caribbean IP address Regional Registry | 45.169.48.0/22 | Lacnic |
Uruguay | 45.169.50.0/24 | Latin American and Caribbean IP address Regional Registry | 45.169.48.0/22 | Lacnic |
45.169.51.0/24 | -- |
There are 2 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |