There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.160.84.0/22 | -- | Lacnic | |
countries. | 45.160.84.0/23 | 45.160.84.0/22 | Lacnic | |
Brazil | 45.160.86.0/23 | DIGITAL VIRTUAL LTDA - ME | 45.160.84.0/22 | Lacnic |
Brazil | 45.160.86.0/24 | DIGITAL VIRTUAL LTDA - ME | 45.160.84.0/22 | Lacnic |
There are 9 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS14840 | false | ||
Brazil | AS265447 | Hilink Comunicai¿½i¿½es | false |
Brazil | AS271326 | P3 SERVIi¿½OS DE TELECOMUNICAi¿½i¿½O LTDA | true |
Brazil | AS28361 | RR conect | true |
Brazil | AS53019 | infotec- servii¿½os de provedor da internet ltda | true |
Brazil | AS53087 | TELY Ltda. | false |
AS57463 | true | ||
AS61568 | true | ||
AS6939 | true |
There are 4 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.47 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.100 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.210 | 2 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.47 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.100 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.210 | 2 Gbps |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.160.84.0/22 | -- | Lacnic | |
countries. | 45.160.84.0/23 | 45.160.84.0/22 | Lacnic | |
Brazil | 45.160.86.0/23 | DIGITAL VIRTUAL LTDA - ME | 45.160.84.0/22 | Lacnic |
Brazil | 45.160.86.0/24 | DIGITAL VIRTUAL LTDA - ME | 45.160.84.0/22 | Lacnic |
There are 9 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS14840 | false | ||
Brazil | AS265447 | Hilink Comunicai¿½i¿½es | false |
Brazil | AS271326 | P3 SERVIi¿½OS DE TELECOMUNICAi¿½i¿½O LTDA | true |
Brazil | AS28361 | RR conect | true |
Brazil | AS53019 | infotec- servii¿½os de provedor da internet ltda | true |
Brazil | AS53087 | TELY Ltda. | false |
AS57463 | true | ||
AS61568 | true | ||
AS6939 | true |
There are 4 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.47 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.100 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.210 | 2 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Rio de Janeiro | 45.6.54.47 | 5 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.146.100 | 5 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.210 | 2 Gbps |