There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.179.68.0/22 | -- | Lacnic | |
Brazil | 45.179.68.0/23 | MARKTEC TELECOM | 45.179.68.0/22 | Lacnic |
Brazil | 45.179.70.0/23 | MARKTEC TELECOM | 45.179.68.0/22 | Lacnic |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS268364 | GIGA TELECOM | false |
Bulgaria | AS34224 | Neterra Ltd. | false |
Brazil | AS52873 | Softdados Telecomunicai¿½i¿½es | false |
AS53427 | TGLOBAL NETWORKS | true | |
Bulgaria | AS57463 | NetIX Communications JSC | true |
Brazil | AS61618 | VIVA TECNOLOGIA TELECOM LTDA | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS268364 | GIGA TELECOM | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.179.68.0/22 | -- | Lacnic | |
Brazil | 45.179.68.0/23 | MARKTEC TELECOM | 45.179.68.0/22 | Lacnic |
Brazil | 45.179.70.0/23 | MARKTEC TELECOM | 45.179.68.0/22 | Lacnic |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS268364 | GIGA TELECOM | false |
Bulgaria | AS34224 | Neterra Ltd. | false |
Brazil | AS52873 | Softdados Telecomunicai¿½i¿½es | false |
AS53427 | TGLOBAL NETWORKS | true | |
Bulgaria | AS57463 | NetIX Communications JSC | true |
Brazil | AS61618 | VIVA TECNOLOGIA TELECOM LTDA | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS268364 | GIGA TELECOM | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |