There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 45.183.180.0/22 | CONECWEB SERVICOS DE COMUNICACAO LTDA | -- | Lacnic |
Brazil | 45.183.180.0/23 | CONECWEB SERVICOS DE COMUNICACAO LTDA | 45.183.180.0/22 | Lacnic |
45.183.180.0/24 | -- | |||
45.183.181.0/24 | -- | |||
Brazil | 45.183.182.0/23 | CONECWEB SERVICOS DE COMUNICACAO LTDA | 45.183.180.0/22 | Lacnic |
45.183.182.0/24 | -- | |||
45.183.183.0/24 | -- |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS266154 | WJ Internet | true |
Brazil | AS266968 | SUANET TELECOMUNICACOES LTDA - ME | true |
Brazil | AS267511 | JK NET SERVICOS MULTIMIDIA EIRELI - EPP | false |
Brazil | AS271023 | TERA SOLUCOES | true |
Brazil | AS273478 | Sage Networks | false |
AS34224 | false | ||
AS52468 | true | ||
Brazil | AS53013 | W I X NET DO BRASIL LTDA - ME | false |
Brazil | AS53018 | Viana & Viana Comunicai¿½ao LTDA-ME | true |
AS57463 | true | ||
Brazil | AS61901 | RMR Assessoria Ti¿½cnica em Teleinformi¿½tica LTDA-ME | true |
AS6939 | true |
There are 4 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 45.183.180.0/22 | CONECWEB SERVICOS DE COMUNICACAO LTDA | -- | Lacnic |
Brazil | 45.183.180.0/23 | CONECWEB SERVICOS DE COMUNICACAO LTDA | 45.183.180.0/22 | Lacnic |
45.183.180.0/24 | -- | |||
45.183.181.0/24 | -- | |||
Brazil | 45.183.182.0/23 | CONECWEB SERVICOS DE COMUNICACAO LTDA | 45.183.180.0/22 | Lacnic |
45.183.182.0/24 | -- | |||
45.183.183.0/24 | -- |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS266154 | WJ Internet | true |
Brazil | AS266968 | SUANET TELECOMUNICACOES LTDA - ME | true |
Brazil | AS267511 | JK NET SERVICOS MULTIMIDIA EIRELI - EPP | false |
Brazil | AS271023 | TERA SOLUCOES | true |
Brazil | AS273478 | Sage Networks | false |
AS34224 | false | ||
AS52468 | true | ||
Brazil | AS53013 | W I X NET DO BRASIL LTDA - ME | false |
Brazil | AS53018 | Viana & Viana Comunicai¿½ao LTDA-ME | true |
AS57463 | true | ||
Brazil | AS61901 | RMR Assessoria Ti¿½cnica em Teleinformi¿½tica LTDA-ME | true |
AS6939 | true |
There are 4 IPv4 Upstreams for this ASN.
There are 5 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |