There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.186.52.0/23 | 45.186.52.0/22 | Lacnic | |
45.186.52.0/24 | -- | |||
45.186.53.0/24 | -- | |||
45.186.54.0/24 | -- | |||
countries. | 45.186.55.0/24 | 45.186.52.0/22 | Lacnic |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS14840 | BR.Digital Provider | false |
Brazil | AS264996 | SERVLINK TELECOM LTDA - ME | true |
Brazil | AS266028 | SMARTSEND TELECOM | false |
Brazil | AS266621 | IGNET LINHAS TELECOMUNICAi¿½i¿½ES - ME | false |
Brazil | AS269713 | VOO TELECOM AP LTDA | false |
Brazil | AS274603 | FJ TELECOM LTDA | true |
Brazil | AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 5 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 45.186.52.0/23 | 45.186.52.0/22 | Lacnic | |
45.186.52.0/24 | -- | |||
45.186.53.0/24 | -- | |||
45.186.54.0/24 | -- | |||
countries. | 45.186.55.0/24 | 45.186.52.0/22 | Lacnic |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS14840 | BR.Digital Provider | false |
Brazil | AS264996 | SERVLINK TELECOM LTDA - ME | true |
Brazil | AS266028 | SMARTSEND TELECOM | false |
Brazil | AS266621 | IGNET LINHAS TELECOMUNICAi¿½i¿½ES - ME | false |
Brazil | AS269713 | VOO TELECOM AP LTDA | false |
Brazil | AS274603 | FJ TELECOM LTDA | true |
Brazil | AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 5 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |