There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 181.16.152.0/22 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 181.16.128.0/17 | Lacnic |
Argentina | 189.8.112.0/22 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | -- | Lacnic |
Argentina | 189.8.112.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 189.8.113.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 189.8.114.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 189.8.115.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 45.161.168.0/24 | COOP SERV PUBLICOS Y SOCIALES LA TORDILLA LTDA | 45.161.168.0/22 | Lacnic |
Argentina | 45.161.170.0/24 | COOPERATIVA DE ELECT. Y DE SERV. PUBL. MIRAMAR LTDA. | 45.161.168.0/22 | Lacnic |
Argentina | 45.161.171.0/24 | COOPERATIVA DE ELECT. Y DE SERV. PUBL. MIRAMAR LTDA. | 45.161.168.0/22 | Lacnic |
There are 3 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS52323 | Colsecor Cooperativa Limitada | true |
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 181.16.152.0/22 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 181.16.128.0/17 | Lacnic |
Argentina | 189.8.112.0/22 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | -- | Lacnic |
Argentina | 189.8.112.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 189.8.113.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 189.8.114.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 189.8.115.0/24 | LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 189.8.112.0/22 | Lacnic |
Argentina | 45.161.168.0/24 | COOP SERV PUBLICOS Y SOCIALES LA TORDILLA LTDA | 45.161.168.0/22 | Lacnic |
Argentina | 45.161.170.0/24 | COOPERATIVA DE ELECT. Y DE SERV. PUBL. MIRAMAR LTDA. | 45.161.168.0/22 | Lacnic |
Argentina | 45.161.171.0/24 | COOPERATIVA DE ELECT. Y DE SERV. PUBL. MIRAMAR LTDA. | 45.161.168.0/22 | Lacnic |
There are 3 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS52323 | Colsecor Cooperativa Limitada | true |
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |