There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 179.42.48.0/22 | -- | Lacnic | |
179.42.49.0/24 | -- | |||
179.42.50.0/23 | -- |
There are 6 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS268393 | LINKTECH PROVEDOR DE INTERNET | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Salvador | 200.219.145.58 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Salvador | 200.219.145.58 | 10 Gbps |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 179.42.48.0/22 | -- | Lacnic | |
179.42.49.0/24 | -- | |||
179.42.50.0/23 | -- |
There are 6 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS268393 | LINKTECH PROVEDOR DE INTERNET | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Salvador | 200.219.145.58 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) Salvador | 200.219.145.58 | 10 Gbps |