There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 179.49.184.0/24 | 179.49.184.0/22 | Lacnic | |
Brazil | 179.49.185.0/24 | Vianet Telecomunicacoes Ltda | 179.49.184.0/22 | Lacnic |
countries. | 179.49.186.0/23 | 179.49.184.0/22 | Lacnic | |
Brazil | 179.49.186.0/24 | Vianet Telecomunicacoes Ltda | 179.49.184.0/22 | Lacnic |
countries. | 179.49.187.0/24 | 179.49.184.0/22 | Lacnic |
There are 16 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS262462 | Aranet Play | false |
Brazil | AS262503 | WIKI TELECOMUNICACOES EIRELI | true |
Brazil | AS263841 | JOSE DIAS DE OLIVEIRA NETO | true |
Brazil | AS265463 | G4 Ltda | true |
Brazil | AS265909 | B. DOS S. RAMOS TECNOLOGIA E INFORMATICA - ME | true |
Brazil | AS267613 | ELETRONET S.A. | true |
Brazil | AS267939 | W M S FONTES INFORMATICA - LTDA | false |
Brazil | AS268011 | S.BARROS DE SOUZA-ME | true |
Brazil | AS268737 | CONECT TELECOM COMUNICAi¿½i¿½O LTDA | false |
Brazil | AS270779 | Netshow Telecomumicacoes | true |
Brazil | AS270830 | F. R. DE MORAIS SILVA | true |
Brazil | AS270941 | QUEIROZ & CAVALCANTE TELECOMUNICACOES LTDA | false |
Brazil | AS270997 | F L L de Sousa ME | true |
Brazil | AS271011 | SpedyNet Telecom | false |
Brazil | AS271419 | S.F. GOMES TELECOMUNICACOES | true |
United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 8 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS263841 | JOSE DIAS DE OLIVEIRA NETO | false |
Brazil | AS265463 | G4 Ltda | true |
Brazil | AS267939 | W M S FONTES INFORMATICA - LTDA | false |
Brazil | AS270779 | Netshow Telecomumicacoes | true |
Brazil | AS270830 | F. R. DE MORAIS SILVA | false |
Brazil | AS270941 | QUEIROZ & CAVALCANTE TELECOMUNICACOES LTDA | false |
Brazil | AS270997 | F L L de Sousa ME | true |
Brazil | AS271419 | S.F. GOMES TELECOMUNICACOES | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.219.165 | 100 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.145.98 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.206 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.219.165 | 100 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.145.98 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.206 | 10 Gbps |
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 179.49.184.0/24 | 179.49.184.0/22 | Lacnic | |
Brazil | 179.49.185.0/24 | Vianet Telecomunicacoes Ltda | 179.49.184.0/22 | Lacnic |
countries. | 179.49.186.0/23 | 179.49.184.0/22 | Lacnic | |
Brazil | 179.49.186.0/24 | Vianet Telecomunicacoes Ltda | 179.49.184.0/22 | Lacnic |
countries. | 179.49.187.0/24 | 179.49.184.0/22 | Lacnic |
There are 16 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS262462 | Aranet Play | false |
Brazil | AS262503 | WIKI TELECOMUNICACOES EIRELI | true |
Brazil | AS263841 | JOSE DIAS DE OLIVEIRA NETO | true |
Brazil | AS265463 | G4 Ltda | true |
Brazil | AS265909 | B. DOS S. RAMOS TECNOLOGIA E INFORMATICA - ME | true |
Brazil | AS267613 | ELETRONET S.A. | true |
Brazil | AS267939 | W M S FONTES INFORMATICA - LTDA | false |
Brazil | AS268011 | S.BARROS DE SOUZA-ME | true |
Brazil | AS268737 | CONECT TELECOM COMUNICAi¿½i¿½O LTDA | false |
Brazil | AS270779 | Netshow Telecomumicacoes | true |
Brazil | AS270830 | F. R. DE MORAIS SILVA | true |
Brazil | AS270941 | QUEIROZ & CAVALCANTE TELECOMUNICACOES LTDA | false |
Brazil | AS270997 | F L L de Sousa ME | true |
Brazil | AS271011 | SpedyNet Telecom | false |
Brazil | AS271419 | S.F. GOMES TELECOMUNICACOES | true |
United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 8 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Brazil | AS263841 | JOSE DIAS DE OLIVEIRA NETO | false |
Brazil | AS265463 | G4 Ltda | true |
Brazil | AS267939 | W M S FONTES INFORMATICA - LTDA | false |
Brazil | AS270779 | Netshow Telecomumicacoes | true |
Brazil | AS270830 | F. R. DE MORAIS SILVA | false |
Brazil | AS270941 | QUEIROZ & CAVALCANTE TELECOMUNICACOES LTDA | false |
Brazil | AS270997 | F L L de Sousa ME | true |
Brazil | AS271419 | S.F. GOMES TELECOMUNICACOES | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.219.165 | 100 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.145.98 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.206 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Brazil | IX.br (PTT.br) São Paulo | 187.16.219.165 | 100 Gbps | |
Brazil | IX.br (PTT.br) Fortaleza | 45.184.145.98 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.213.206 | 10 Gbps |