There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 179.63.12.0/23 | 179.63.12.0/22 | Lacnic | |
countries. | 179.63.14.0/24 | 179.63.12.0/22 | Lacnic | |
179.63.15.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS14840 | true | ||
Brazil | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAi¿½i¿½O MULTIMi¿½DIA LT | true |
Brazil | AS262579 | GE Network Provedor de Internet LTDA | true |
Brazil | AS264996 | SERVLINK TELECOM LTDA - ME | true |
Brazil | AS266302 | RENOVENET TELECOMUNICACOES LTDA - ME | false |
Brazil | AS270376 | EWERTON N B ARAUJO | true |
Brazil | AS271441 | J.A TELECOM.PE | true |
There are 4 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
countries. | 179.63.12.0/23 | 179.63.12.0/22 | Lacnic | |
countries. | 179.63.14.0/24 | 179.63.12.0/22 | Lacnic | |
179.63.15.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS14840 | true | ||
Brazil | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAi¿½i¿½O MULTIMi¿½DIA LT | true |
Brazil | AS262579 | GE Network Provedor de Internet LTDA | true |
Brazil | AS264996 | SERVLINK TELECOM LTDA - ME | true |
Brazil | AS266302 | RENOVENET TELECOMUNICACOES LTDA - ME | false |
Brazil | AS270376 | EWERTON N B ARAUJO | true |
Brazil | AS271441 | J.A TELECOM.PE | true |
There are 4 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |