There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 192.188.108.0/24 | Presbyterian College | -- | ARIN |
United States | 205.186.224.0/19 | CULR, LLC | -- | ARIN |
United States | 205.186.226.0/24 | CULR, LLC | 205.186.224.0/19 | ARIN |
United States | 205.186.47.0/24 | CULR, LLC | 205.186.32.0/19 | ARIN |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | true |
United States | AS11537 | Internet2 | false |
United States | AS13429 | Medical University of South Carolina | false |
United States | AS13548 | College of Charleston | false |
United States | AS174 | Cogent Communications | false |
United States | AS2711 | Spirit Communications | false |
United States | AS2722 | CULR, LLC | true |
United States | AS3257 | GTT | false |
There are 3 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 192.188.108.0/24 | Presbyterian College | -- | ARIN |
United States | 205.186.224.0/19 | CULR, LLC | -- | ARIN |
United States | 205.186.226.0/24 | CULR, LLC | 205.186.224.0/19 | ARIN |
United States | 205.186.47.0/24 | CULR, LLC | 205.186.32.0/19 | ARIN |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | true |
United States | AS11537 | Internet2 | false |
United States | AS13429 | Medical University of South Carolina | false |
United States | AS13548 | College of Charleston | false |
United States | AS174 | Cogent Communications | false |
United States | AS2711 | Spirit Communications | false |
United States | AS2722 | CULR, LLC | true |
United States | AS3257 | GTT | false |
There are 3 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |