There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Peru | 38.172.128.0/23 | FIBER CABLE E.I.R.L. | 38.0.0.0/8 | ARIN |
38.172.130.0/23 | -- | |||
38.190.100.0/22 | -- | |||
38.191.228.0/23 | -- | |||
Peru | 45.171.165.0/24 | P & M COMUNICACIONES S.A.C. | 45.171.164.0/22 | Lacnic |
45.171.166.0/24 | -- | |||
Peru | 45.189.116.0/23 | FIBER DIGITAL S.R.L | -- | Lacnic |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Peru | AS269857 | FIBER DIGITAL S.R.L | true |
Peru | AS269898 | SOFTBUTTERFLY SAC | false |
Peru | AS269938 | ADN TELECOM S.A.C. | false |
Peru | AS272141 | P & M COMUNICACIONES S.A.C. | false |
Peru | AS273222 | INVERSIONES CABLENET E.I.R.L. | false |
Peru | AS273881 | ISP PERU IX E.I.R.L. | false |
Peru | AS274113 | CINTELSUR PERU S.A.C. | false |
Peru | AS27843 | WIN EMPRESAS S.A.C. | false |
Peru | AS3132 | Red Cientifica Peruana | false |
AS3356 | true |
There are 2 IPv4 Upstreams for this ASN.
There are 6 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Peru | 38.172.128.0/23 | FIBER CABLE E.I.R.L. | 38.0.0.0/8 | ARIN |
38.172.130.0/23 | -- | |||
38.190.100.0/22 | -- | |||
38.191.228.0/23 | -- | |||
Peru | 45.171.165.0/24 | P & M COMUNICACIONES S.A.C. | 45.171.164.0/22 | Lacnic |
45.171.166.0/24 | -- | |||
Peru | 45.189.116.0/23 | FIBER DIGITAL S.R.L | -- | Lacnic |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Peru | AS269857 | FIBER DIGITAL S.R.L | true |
Peru | AS269898 | SOFTBUTTERFLY SAC | false |
Peru | AS269938 | ADN TELECOM S.A.C. | false |
Peru | AS272141 | P & M COMUNICACIONES S.A.C. | false |
Peru | AS273222 | INVERSIONES CABLENET E.I.R.L. | false |
Peru | AS273881 | ISP PERU IX E.I.R.L. | false |
Peru | AS274113 | CINTELSUR PERU S.A.C. | false |
Peru | AS27843 | WIN EMPRESAS S.A.C. | false |
Peru | AS3132 | Red Cientifica Peruana | false |
AS3356 | true |
There are 2 IPv4 Upstreams for this ASN.
There are 6 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |