There are 16 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 146.19.198.0/24 | Network in Kyiv, Ukraine | -- | RIPE |
Ukraine | 185.126.112.0/22 | Network in Kyiv, Ukraine | -- | RIPE |
Ukraine | 185.126.112.0/24 | 185.126.112.0/22 | RIPE | |
Ukraine | 185.126.113.0/24 | SERVER.UA LLC | 185.126.112.0/22 | RIPE |
Ukraine | 193.169.240.0/23 | COLLOCATION NETWORK 17 | -- | RIPE |
Ukraine | 193.169.241.0/24 | Network in Kyiv, Ukraine | 193.169.240.0/23 | RIPE |
Ukraine | 194.54.80.0/22 | Network in Kyiv, Ukraine | -- | RIPE |
Ukraine | 194.54.80.0/23 | FOP PROVORNY O.L. | 194.54.80.0/22 | RIPE |
Ukraine | 194.54.82.0/23 | 194.54.80.0/22 | RIPE | |
Ukraine | 195.189.226.0/23 | FOP PROVORNY O.L. | -- | RIPE |
Ukraine | 195.189.226.0/24 | 195.189.226.0/23 | RIPE | |
Ukraine | 195.189.227.0/24 | FOP PROVORNY O.L. | 195.189.226.0/23 | RIPE |
Ukraine | 5.44.252.0/24 | COLLOCATION NETWORK 15 | -- | RIPE |
Ukraine | 91.232.28.0/22 | -- | RIPE | |
Ukraine | 91.232.28.0/23 | 91.232.28.0/22 | RIPE | |
Ukraine | 91.232.30.0/23 | 91.232.28.0/22 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 16 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 146.19.198.0/24 | Network in Kyiv, Ukraine | -- | RIPE |
Ukraine | 185.126.112.0/22 | Network in Kyiv, Ukraine | -- | RIPE |
Ukraine | 185.126.112.0/24 | 185.126.112.0/22 | RIPE | |
Ukraine | 185.126.113.0/24 | SERVER.UA LLC | 185.126.112.0/22 | RIPE |
Ukraine | 193.169.240.0/23 | COLLOCATION NETWORK 17 | -- | RIPE |
Ukraine | 193.169.241.0/24 | Network in Kyiv, Ukraine | 193.169.240.0/23 | RIPE |
Ukraine | 194.54.80.0/22 | Network in Kyiv, Ukraine | -- | RIPE |
Ukraine | 194.54.80.0/23 | FOP PROVORNY O.L. | 194.54.80.0/22 | RIPE |
Ukraine | 194.54.82.0/23 | 194.54.80.0/22 | RIPE | |
Ukraine | 195.189.226.0/23 | FOP PROVORNY O.L. | -- | RIPE |
Ukraine | 195.189.226.0/24 | 195.189.226.0/23 | RIPE | |
Ukraine | 195.189.227.0/24 | FOP PROVORNY O.L. | 195.189.226.0/23 | RIPE |
Ukraine | 5.44.252.0/24 | COLLOCATION NETWORK 15 | -- | RIPE |
Ukraine | 91.232.28.0/22 | -- | RIPE | |
Ukraine | 91.232.28.0/23 | 91.232.28.0/22 | RIPE | |
Ukraine | 91.232.30.0/23 | 91.232.28.0/22 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |