There are 81 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 172.81.64.0/20 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 173.212.48.0/20 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 173.212.55.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 173.212.56.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 173.212.58.0/24 | Microland Computer Center | 173.212.48.0/20 | ARIN |
United States | 173.212.60.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 173.212.62.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 199.187.139.0/24 | Uniti Fiber Holdings Inc. | 199.187.136.0/21 | ARIN |
United States | 199.80.64.0/24 | State Library Of Louisiana | 199.80.64.0/18 | ARIN |
United States | 204.14.144.0/21 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 206.40.224.0/19 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 206.40.224.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.225.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.226.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.227.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.228.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.229.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.231.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.232.0/24 | Uniti Fiber Holdings Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.233.0/24 | Uniti Fiber Holdings Inc. | 206.40.224.0/19 | ARIN |
There are 2 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS13760 | Uniti Fiber Holdings Inc. | true |
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS26869 | ST. TAMMANY PARISH SCHOOL BOARD | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 81 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 172.81.64.0/20 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 173.212.48.0/20 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 173.212.55.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 173.212.56.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 173.212.58.0/24 | Microland Computer Center | 173.212.48.0/20 | ARIN |
United States | 173.212.60.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 173.212.62.0/24 | Uniti Fiber Holdings Inc. | 173.212.48.0/20 | ARIN |
United States | 199.187.139.0/24 | Uniti Fiber Holdings Inc. | 199.187.136.0/21 | ARIN |
United States | 199.80.64.0/24 | State Library Of Louisiana | 199.80.64.0/18 | ARIN |
United States | 204.14.144.0/21 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 206.40.224.0/19 | Uniti Fiber Holdings Inc. | -- | ARIN |
United States | 206.40.224.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.225.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.226.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.227.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.228.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.229.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.231.0/24 | DigiComm Systems Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.232.0/24 | Uniti Fiber Holdings Inc. | 206.40.224.0/19 | ARIN |
United States | 206.40.233.0/24 | Uniti Fiber Holdings Inc. | 206.40.224.0/19 | ARIN |
There are 2 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS13760 | Uniti Fiber Holdings Inc. | true |
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS26869 | ST. TAMMANY PARISH SCHOOL BOARD | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |