There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
South Africa | 102.222.240.0/24 | The Computer Shop Plett | 102.222.240.0/22 | AfriNIC |
South Africa | 102.222.241.0/24 | The Computer Shop Plett | 102.222.240.0/22 | AfriNIC |
South Africa | 102.222.242.0/24 | The Computer Shop Plett | 102.222.240.0/22 | AfriNIC |
South Africa | 102.222.243.0/24 | end user | 102.222.240.0/22 | AfriNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS5713 | SAIX-NET | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS5713 | SAIX-NET | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Cape Town | 196.60.71.19 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.94 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Cape Town | 196.60.71.19 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.94 | 10 Gbps |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
South Africa | 102.222.240.0/24 | The Computer Shop Plett | 102.222.240.0/22 | AfriNIC |
South Africa | 102.222.241.0/24 | The Computer Shop Plett | 102.222.240.0/22 | AfriNIC |
South Africa | 102.222.242.0/24 | The Computer Shop Plett | 102.222.240.0/22 | AfriNIC |
South Africa | 102.222.243.0/24 | end user | 102.222.240.0/22 | AfriNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS5713 | SAIX-NET | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS5713 | SAIX-NET | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Cape Town | 196.60.71.19 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.94 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Cape Town | 196.60.71.19 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.94 | 10 Gbps |