There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Taiwan | 103.106.54.0/24 | Shin Cheng of Digital Co., Ltd. | 103.106.52.0/22 | APNIC |
Taiwan | 103.106.55.0/24 | Shin Cheng of Digital Co., Ltd. | 103.106.52.0/22 | APNIC |
Hong Kong | 103.123.100.0/24 | Advanced Information Company Limited | 103.123.100.0/22 | APNIC |
Hong Kong | 103.123.101.0/24 | Advanced Information Company Limited | 103.123.100.0/22 | APNIC |
Hong Kong | 103.123.102.0/24 | Advanced Information Company Limited | 103.123.100.0/22 | APNIC |
Taiwan | 103.133.152.0/24 | XinYun Data Exchange Co., Ltd. | 103.133.152.0/22 | APNIC |
Taiwan | 103.182.226.0/24 | Ishin Co., Ltd. | 103.182.226.0/23 | APNIC |
Taiwan | 103.182.227.0/24 | Ishin Co., Ltd. | 103.182.226.0/23 | APNIC |
Taiwan | 103.183.79.0/24 | China Telecom Co., Ltd. | 103.183.78.0/23 | APNIC |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
Hong Kong | AS134176 | Rainbow network limited | false |
Taiwan | AS134823 | Sky Digital Co., Ltd. | false |
United States | AS20473 | The Constant Company, LLC | true |
Hong Kong | AS23764 | CTGNet | false |
United States | AS2914 | NTT America, Inc. | false |
United States | AS3491 | PCCW Global, Inc. | false |
Hong Kong | AS4635 | Hong Kong Internet Exchange--Route Server 1 | false |
United States | AS53667 | FranTech Solutions | true |
United States | AS6939 | Hurricane Electric LLC | false |
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS134176 | Rainbow network limited | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | HKIX | 123.255.91.191 | 10 Gbps | |
Taiwan | STUIX | 103.158.187.65 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | HKIX | 123.255.91.191 | 10 Gbps | |
Taiwan | STUIX | 103.158.187.65 | 10 Gbps |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Taiwan | 103.106.54.0/24 | Shin Cheng of Digital Co., Ltd. | 103.106.52.0/22 | APNIC |
Taiwan | 103.106.55.0/24 | Shin Cheng of Digital Co., Ltd. | 103.106.52.0/22 | APNIC |
Hong Kong | 103.123.100.0/24 | Advanced Information Company Limited | 103.123.100.0/22 | APNIC |
Hong Kong | 103.123.101.0/24 | Advanced Information Company Limited | 103.123.100.0/22 | APNIC |
Hong Kong | 103.123.102.0/24 | Advanced Information Company Limited | 103.123.100.0/22 | APNIC |
Taiwan | 103.133.152.0/24 | XinYun Data Exchange Co., Ltd. | 103.133.152.0/22 | APNIC |
Taiwan | 103.182.226.0/24 | Ishin Co., Ltd. | 103.182.226.0/23 | APNIC |
Taiwan | 103.182.227.0/24 | Ishin Co., Ltd. | 103.182.226.0/23 | APNIC |
Taiwan | 103.183.79.0/24 | China Telecom Co., Ltd. | 103.183.78.0/23 | APNIC |
There are 10 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
Hong Kong | AS134176 | Rainbow network limited | false |
Taiwan | AS134823 | Sky Digital Co., Ltd. | false |
United States | AS20473 | The Constant Company, LLC | true |
Hong Kong | AS23764 | CTGNet | false |
United States | AS2914 | NTT America, Inc. | false |
United States | AS3491 | PCCW Global, Inc. | false |
Hong Kong | AS4635 | Hong Kong Internet Exchange--Route Server 1 | false |
United States | AS53667 | FranTech Solutions | true |
United States | AS6939 | Hurricane Electric LLC | false |
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS134176 | Rainbow network limited | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | HKIX | 123.255.91.191 | 10 Gbps | |
Taiwan | STUIX | 103.158.187.65 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | HKIX | 123.255.91.191 | 10 Gbps | |
Taiwan | STUIX | 103.158.187.65 | 10 Gbps |