There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Italy | 185.142.121.0/24 | 185.142.120.0/23 | RIPE | |
Italy | 185.91.160.0/22 | NS3-DCPD01-NET1 | -- | RIPE |
Italy | 213.187.10.0/23 | 213.187.0.0/19 | RIPE | |
Italy | 78.26.127.0/24 | 78.26.64.0/18 | RIPE |
There are 7 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | VSIX | 185.1.115.57 | 1 Gbps | |
Italy | TOP-IX | 194.116.96.158 | 1 Gbps | |
Italy | Namex Rome | 193.201.28.141 | 1 Gbps | |
Italy | MIX-IT | 217.29.67.169 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | VSIX | 185.1.115.57 | 1 Gbps | |
Italy | TOP-IX | 194.116.96.158 | 1 Gbps | |
Italy | Namex Rome | 193.201.28.141 | 1 Gbps | |
Italy | MIX-IT | 217.29.67.169 | 10 Gbps |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Italy | 185.142.121.0/24 | 185.142.120.0/23 | RIPE | |
Italy | 185.91.160.0/22 | NS3-DCPD01-NET1 | -- | RIPE |
Italy | 213.187.10.0/23 | 213.187.0.0/19 | RIPE | |
Italy | 78.26.127.0/24 | 78.26.64.0/18 | RIPE |
There are 7 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | VSIX | 185.1.115.57 | 1 Gbps | |
Italy | TOP-IX | 194.116.96.158 | 1 Gbps | |
Italy | Namex Rome | 193.201.28.141 | 1 Gbps | |
Italy | MIX-IT | 217.29.67.169 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | VSIX | 185.1.115.57 | 1 Gbps | |
Italy | TOP-IX | 194.116.96.158 | 1 Gbps | |
Italy | Namex Rome | 193.201.28.141 | 1 Gbps | |
Italy | MIX-IT | 217.29.67.169 | 10 Gbps |