There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 206.71.154.0/24 | Jump Trading LLC | 206.71.154.0/23 | ARIN |
United States | 206.71.155.0/24 | Jump Trading LLC | 206.71.154.0/23 | ARIN |
United States | 208.78.208.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.209.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.211.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.212.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.214.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.215.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 81.16.184.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.186.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.187.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.188.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.189.0/24 | 81.16.184.0/21 | RIPE |
There are 11 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | true |
Germany | AS13237 | European Backbone of | true |
United Kingdom | AS15412 | Flag Telecom Global Internet AS | true |
United States | AS174 | Cogent Communications | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United Kingdom | AS4455 | IX Reach Ltd | true |
Australia | AS4826 | Vocus Connect International Backbone | true |
United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | true |
United States | AS6461 | Zayo Bandwidth | true |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 10 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Germany | AS13237 | European Backbone of | true |
United Kingdom | AS15412 | Flag Telecom Global Internet AS | true |
United States | AS174 | Cogent Communications | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United Kingdom | AS4455 | IX Reach Ltd | true |
Australia | AS4826 | Vocus Connect International Backbone | true |
United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | true |
United States | AS6461 | Zayo Bandwidth | true |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.233 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.233 | 10 Gbps |
There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 206.71.154.0/24 | Jump Trading LLC | 206.71.154.0/23 | ARIN |
United States | 206.71.155.0/24 | Jump Trading LLC | 206.71.154.0/23 | ARIN |
United States | 208.78.208.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.209.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.211.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.212.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.214.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 208.78.215.0/24 | Jump Trading LLC | 208.78.208.0/21 | ARIN |
United States | 81.16.184.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.186.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.187.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.188.0/24 | 81.16.184.0/21 | RIPE | |
United States | 81.16.189.0/24 | 81.16.184.0/21 | RIPE |
There are 11 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | true |
Germany | AS13237 | European Backbone of | true |
United Kingdom | AS15412 | Flag Telecom Global Internet AS | true |
United States | AS174 | Cogent Communications | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United Kingdom | AS4455 | IX Reach Ltd | true |
Australia | AS4826 | Vocus Connect International Backbone | true |
United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | true |
United States | AS6461 | Zayo Bandwidth | true |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 10 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Germany | AS13237 | European Backbone of | true |
United Kingdom | AS15412 | Flag Telecom Global Internet AS | true |
United States | AS174 | Cogent Communications | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United Kingdom | AS4455 | IX Reach Ltd | true |
Australia | AS4826 | Vocus Connect International Backbone | true |
United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | true |
United States | AS6461 | Zayo Bandwidth | true |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
India | AS9498 | BHARTI Airtel Ltd. | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.233 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.233 | 10 Gbps |