There are 85 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 136.169.240.0/20 | 136.169.128.0/17 | RIPE | |
Russian Federation | 136.169.240.0/22 | 136.169.128.0/17 | RIPE | |
136.169.240.0/24 | -- | |||
136.169.241.0/24 | -- | |||
Russian Federation | 136.169.244.0/22 | 136.169.128.0/17 | RIPE | |
Russian Federation | 136.169.248.0/22 | 136.169.128.0/17 | RIPE | |
Russian Federation | 136.169.252.0/22 | 136.169.128.0/17 | RIPE | |
Russian Federation | 145.255.16.0/21 | 145.255.0.0/19 | RIPE | |
Russian Federation | 145.255.16.0/22 | 145.255.0.0/19 | RIPE | |
145.255.18.0/24 | -- | |||
145.255.19.0/24 | -- | |||
Russian Federation | 145.255.20.0/22 | JSC "Ufanet" | 145.255.0.0/19 | RIPE |
145.255.20.0/24 | -- | |||
145.255.23.0/24 | -- | |||
Russian Federation | 46.191.184.0/21 | JSC "Ufanet" | 46.191.128.0/17 | RIPE |
Russian Federation | 46.191.240.0/20 | 46.191.128.0/17 | RIPE | |
Russian Federation | 46.191.240.0/22 | 46.191.128.0/17 | RIPE | |
Russian Federation | 46.191.244.0/22 | 46.191.128.0/17 | RIPE | |
Russian Federation | 46.191.248.0/22 | JSC "Ufanet" | 46.191.128.0/17 | RIPE |
46.191.251.0/24 | -- |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 85 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 136.169.240.0/20 | 136.169.128.0/17 | RIPE | |
Russian Federation | 136.169.240.0/22 | 136.169.128.0/17 | RIPE | |
136.169.240.0/24 | -- | |||
136.169.241.0/24 | -- | |||
Russian Federation | 136.169.244.0/22 | 136.169.128.0/17 | RIPE | |
Russian Federation | 136.169.248.0/22 | 136.169.128.0/17 | RIPE | |
Russian Federation | 136.169.252.0/22 | 136.169.128.0/17 | RIPE | |
Russian Federation | 145.255.16.0/21 | 145.255.0.0/19 | RIPE | |
Russian Federation | 145.255.16.0/22 | 145.255.0.0/19 | RIPE | |
145.255.18.0/24 | -- | |||
145.255.19.0/24 | -- | |||
Russian Federation | 145.255.20.0/22 | JSC "Ufanet" | 145.255.0.0/19 | RIPE |
145.255.20.0/24 | -- | |||
145.255.23.0/24 | -- | |||
Russian Federation | 46.191.184.0/21 | JSC "Ufanet" | 46.191.128.0/17 | RIPE |
Russian Federation | 46.191.240.0/20 | 46.191.128.0/17 | RIPE | |
Russian Federation | 46.191.240.0/22 | 46.191.128.0/17 | RIPE | |
Russian Federation | 46.191.244.0/22 | 46.191.128.0/17 | RIPE | |
Russian Federation | 46.191.248.0/22 | JSC "Ufanet" | 46.191.128.0/17 | RIPE |
46.191.251.0/24 | -- |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |