There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 185.192.248.0/24 | DTEL IX EXTERNAL NET | 185.192.248.0/22 | RIPE |
Ukraine | 185.192.250.0/23 | 185.192.248.0/22 | RIPE | |
Ukraine | 91.206.3.0/24 | -- | RIPE |
There are 13 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS196831 | Bemobile L.L.C. | false |
Ukraine | AS197058 | Pimonenko Sergey | false |
Ukraine | AS21488 | EMPLOT LTD | true |
AS3303 | false | ||
AS3326 | true | ||
AS34224 | false | ||
Ukraine | AS35562 | Kedr Ltd. | false |
AS36040 | true | ||
Ukraine | AS39199 | Private Enterprise RadioNet | false |
AS57463 | true | ||
Ukraine | AS62206 | Pitline Ltd | true |
AS6939 | true | ||
Ukraine | AS8788 | Kyiv, Ukraine | true |
There are 3 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 185.192.248.0/24 | DTEL IX EXTERNAL NET | 185.192.248.0/22 | RIPE |
Ukraine | 185.192.250.0/23 | 185.192.248.0/22 | RIPE | |
Ukraine | 91.206.3.0/24 | -- | RIPE |
There are 13 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS196831 | Bemobile L.L.C. | false |
Ukraine | AS197058 | Pimonenko Sergey | false |
Ukraine | AS21488 | EMPLOT LTD | true |
AS3303 | false | ||
AS3326 | true | ||
AS34224 | false | ||
Ukraine | AS35562 | Kedr Ltd. | false |
AS36040 | true | ||
Ukraine | AS39199 | Private Enterprise RadioNet | false |
AS57463 | true | ||
Ukraine | AS62206 | Pitline Ltd | true |
AS6939 | true | ||
Ukraine | AS8788 | Kyiv, Ukraine | true |
There are 3 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |