There are 11 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Spain | 109.70.235.0/24 | Grupo Proveedor tecnologico Universal SL | 109.70.232.0/22 | RIPE |
Spain | 185.211.196.0/22 | -- | RIPE | |
Spain | 185.213.196.0/22 | -- | RIPE | |
Spain | 185.60.40.0/22 | INSTAL MATEL SL | -- | RIPE |
Romania | 188.212.36.0/24 | -- | RIPE | |
Spain | 188.215.84.0/24 | 188.215.80.0/21 | RIPE | |
Spain | 195.93.184.0/24 | 195.93.184.0/23 | RIPE | |
Spain | 31.210.144.0/22 | INSTAL MATEL SL | -- | RIPE |
Spain | 37.143.120.0/21 | -- | RIPE | |
Spain | 45.13.210.0/24 | ES AUREAMOTRIZ SUBNET2 | 45.13.208.0/22 | RIPE |
Spain | 91.200.116.0/22 | INSTAL MATEL SL | -- | RIPE |
There are 5 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Spain | ESPANIX Madrid Lower LAN | 193.149.1.37 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Spain | ESPANIX Madrid Lower LAN | 193.149.1.37 | 10 Gbps |
There are 11 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Spain | 109.70.235.0/24 | Grupo Proveedor tecnologico Universal SL | 109.70.232.0/22 | RIPE |
Spain | 185.211.196.0/22 | -- | RIPE | |
Spain | 185.213.196.0/22 | -- | RIPE | |
Spain | 185.60.40.0/22 | INSTAL MATEL SL | -- | RIPE |
Romania | 188.212.36.0/24 | -- | RIPE | |
Spain | 188.215.84.0/24 | 188.215.80.0/21 | RIPE | |
Spain | 195.93.184.0/24 | 195.93.184.0/23 | RIPE | |
Spain | 31.210.144.0/22 | INSTAL MATEL SL | -- | RIPE |
Spain | 37.143.120.0/21 | -- | RIPE | |
Spain | 45.13.210.0/24 | ES AUREAMOTRIZ SUBNET2 | 45.13.208.0/22 | RIPE |
Spain | 91.200.116.0/22 | INSTAL MATEL SL | -- | RIPE |
There are 5 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Spain | ESPANIX Madrid Lower LAN | 193.149.1.37 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Spain | ESPANIX Madrid Lower LAN | 193.149.1.37 | 10 Gbps |