There are 0 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
暂无数据 |
There are 19 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS133372 | Interaptus Limited | true |
Nepal | AS136380 | Web Networks Pvt. Ltd. | true |
Nepal | AS136477 | P.D.S. Server Network Pvt. Ltd. | true |
Nepal | AS136908 | Sky Broadband Pvt. Ltd | true |
Nepal | AS137080 | Firstlink Communications Pvt. Ltd. | true |
AS138915 | true | ||
Nepal | AS140948 | Neo Link Pvt. Ltd. | false |
Nepal | AS142053 | Infonet Communication Private Limited | true |
Nepal | AS148979 | Fiberworld Communication Pvt. Ltd. | false |
Nepal | AS149034 | Unite Networks | false |
Nepal | AS151396 | Sajilo Net Pvt Ltd | true |
Nepal | AS151798 | SmartLink Telecommunications Private Limited | true |
Nepal | AS17501 | WorldLink Communications Pvt Ltd | true |
Nepal | AS45170 | Nepal Research and Education Network | true |
Nepal | AS45424 | Network Pool Allocated for HONS Network | false |
Nepal | AS58504 | TECHMINDS NETWORKS PVT. LTD. | true |
Nepal | AS63991 | Arrownet Pvt.Ltd | true |
AS6453 | false | ||
AS9498 | true |
There are 0 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
There are 15 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Nepal | AS136380 | Web Networks Pvt. Ltd. | true |
Nepal | AS136477 | P.D.S. Server Network Pvt. Ltd. | true |
Nepal | AS136908 | Sky Broadband Pvt. Ltd | true |
Nepal | AS137080 | Firstlink Communications Pvt. Ltd. | true |
AS138915 | false | ||
Nepal | AS140948 | Neo Link Pvt. Ltd. | false |
Nepal | AS142053 | Infonet Communication Private Limited | true |
Nepal | AS149034 | Unite Networks | false |
Nepal | AS151396 | Sajilo Net Pvt Ltd | true |
Nepal | AS151798 | SmartLink Telecommunications Private Limited | true |
Nepal | AS17501 | WorldLink Communications Pvt Ltd | true |
Nepal | AS45170 | Nepal Research and Education Network | true |
Nepal | AS45424 | Network Pool Allocated for HONS Network | false |
Nepal | AS58504 | TECHMINDS NETWORKS PVT. LTD. | true |
Nepal | AS63991 | Arrownet Pvt.Ltd | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | DE-CIX Mumbai | 103.27.170.199 | 100 Gbps | |
India | Extreme IX Delhi | 45.120.248.178 | 100 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | DE-CIX Mumbai | 103.27.170.199 | 100 Gbps | |
India | Extreme IX Delhi | 45.120.248.178 | 100 Gbps |
There are 0 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
暂无数据 |
There are 19 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS133372 | Interaptus Limited | true |
Nepal | AS136380 | Web Networks Pvt. Ltd. | true |
Nepal | AS136477 | P.D.S. Server Network Pvt. Ltd. | true |
Nepal | AS136908 | Sky Broadband Pvt. Ltd | true |
Nepal | AS137080 | Firstlink Communications Pvt. Ltd. | true |
AS138915 | true | ||
Nepal | AS140948 | Neo Link Pvt. Ltd. | false |
Nepal | AS142053 | Infonet Communication Private Limited | true |
Nepal | AS148979 | Fiberworld Communication Pvt. Ltd. | false |
Nepal | AS149034 | Unite Networks | false |
Nepal | AS151396 | Sajilo Net Pvt Ltd | true |
Nepal | AS151798 | SmartLink Telecommunications Private Limited | true |
Nepal | AS17501 | WorldLink Communications Pvt Ltd | true |
Nepal | AS45170 | Nepal Research and Education Network | true |
Nepal | AS45424 | Network Pool Allocated for HONS Network | false |
Nepal | AS58504 | TECHMINDS NETWORKS PVT. LTD. | true |
Nepal | AS63991 | Arrownet Pvt.Ltd | true |
AS6453 | false | ||
AS9498 | true |
There are 0 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
There are 15 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Nepal | AS136380 | Web Networks Pvt. Ltd. | true |
Nepal | AS136477 | P.D.S. Server Network Pvt. Ltd. | true |
Nepal | AS136908 | Sky Broadband Pvt. Ltd | true |
Nepal | AS137080 | Firstlink Communications Pvt. Ltd. | true |
AS138915 | false | ||
Nepal | AS140948 | Neo Link Pvt. Ltd. | false |
Nepal | AS142053 | Infonet Communication Private Limited | true |
Nepal | AS149034 | Unite Networks | false |
Nepal | AS151396 | Sajilo Net Pvt Ltd | true |
Nepal | AS151798 | SmartLink Telecommunications Private Limited | true |
Nepal | AS17501 | WorldLink Communications Pvt Ltd | true |
Nepal | AS45170 | Nepal Research and Education Network | true |
Nepal | AS45424 | Network Pool Allocated for HONS Network | false |
Nepal | AS58504 | TECHMINDS NETWORKS PVT. LTD. | true |
Nepal | AS63991 | Arrownet Pvt.Ltd | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | DE-CIX Mumbai | 103.27.170.199 | 100 Gbps | |
India | Extreme IX Delhi | 45.120.248.178 | 100 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | DE-CIX Mumbai | 103.27.170.199 | 100 Gbps | |
India | Extreme IX Delhi | 45.120.248.178 | 100 Gbps |