There are 2 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Sri Lanka | 103.87.124.0/23 | Sri Lanka Telecom Ltd | 103.87.124.0/22 | APNIC |
Sri Lanka | 203.96.160.0/22 | Sri Lanka Telecom Ltd | -- | APNIC |
There are 31 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Sri Lanka | AS132045 | Bharti Airtel Lanka Pvt. Limited | true |
Sri Lanka | AS132447 | 234, Galle Road, Colombo 4 | true |
United States | AS174 | Cogent Communications | true |
Sri Lanka | AS17470 | Hutchison Telecommunications Lanka (Private) Limited | true |
Sri Lanka | AS18001 | Dialog Axiata PLC. | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Canada | AS22652 | Videotron Ltee | true |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | true |
Maldives | AS24016 | Focus Infocom Private Limited | true |
United States | AS2914 | NTT America, Inc. | true |
Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
United States | AS3356 | Level 3 Parent, LLC | true |
Bulgaria | AS34224 | Neterra Ltd. | false |
United States | AS3491 | PCCW Global, Inc. | true |
Mauritius | AS37100 | SEACOM Limited | true |
Sri Lanka | AS38229 | Lanka Education & Research Network, NREN | true |
Sri Lanka | AS45224 | Lanka Bell Limited | true |
Sri Lanka | AS45356 | Mobitel Pvt Ltd | true |
There are 4 IPv4 Upstreams for this ASN.
There are 12 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sri Lanka | AS132045 | Bharti Airtel Lanka Pvt. Limited | true |
Sri Lanka | AS132447 | 234, Galle Road, Colombo 4 | true |
Sri Lanka | AS17470 | Hutchison Telecommunications Lanka (Private) Limited | true |
Sri Lanka | AS18001 | Dialog Axiata PLC. | true |
Maldives | AS24016 | Focus Infocom Private Limited | true |
Sri Lanka | AS38229 | Lanka Education & Research Network, NREN | true |
Sri Lanka | AS45224 | Lanka Bell Limited | true |
Sri Lanka | AS45356 | Mobitel Pvt Ltd | true |
Sri Lanka | AS5087 | Lanka Communication Services | true |
Maldives | AS55944 | Ooredoo Maldives Plc | true |
Sri Lanka | AS9329 | Sri Lanka Telecom Internet | true |
India | AS9829 | National Internet Backbone | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Arab Emirates | UAE-IX | 185.1.8.43 | 10 Gbps | |
United States | Any2West | 206.72.211.32 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.211.89 | 20 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.194.241 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.131 | 2 Gbps | |
Singapore | Equinix Singapore | 27.111.228.118 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.127 | 100 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.170.53 | 1 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.71 | 1 Gbps | |
Germany | DE-CIX Munich | 185.1.208.60 | 1 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.184 | 20 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.71 | 1 Gbps | |
France | DE-CIX Marseille | 185.1.47.114 | 10 Gbps | |
Hong Kong | HKIX | 123.255.92.71 | 1 Gbps | |
India | DE-CIX Mumbai | 103.27.171.236 | 10 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.26 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Arab Emirates | UAE-IX | 185.1.8.43 | 10 Gbps | |
United States | Any2West | 206.72.211.32 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.211.89 | 20 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.194.241 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.131 | 2 Gbps | |
Singapore | Equinix Singapore | 27.111.228.118 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.127 | 100 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.170.53 | 1 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.71 | 1 Gbps | |
Germany | DE-CIX Munich | 185.1.208.60 | 1 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.184 | 20 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.71 | 1 Gbps | |
France | DE-CIX Marseille | 185.1.47.114 | 10 Gbps | |
Hong Kong | HKIX | 123.255.92.71 | 1 Gbps | |
India | DE-CIX Mumbai | 103.27.171.236 | 10 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.26 | 10 Gbps |
There are 2 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Sri Lanka | 103.87.124.0/23 | Sri Lanka Telecom Ltd | 103.87.124.0/22 | APNIC |
Sri Lanka | 203.96.160.0/22 | Sri Lanka Telecom Ltd | -- | APNIC |
There are 31 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Sri Lanka | AS132045 | Bharti Airtel Lanka Pvt. Limited | true |
Sri Lanka | AS132447 | 234, Galle Road, Colombo 4 | true |
United States | AS174 | Cogent Communications | true |
Sri Lanka | AS17470 | Hutchison Telecommunications Lanka (Private) Limited | true |
Sri Lanka | AS18001 | Dialog Axiata PLC. | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Canada | AS22652 | Videotron Ltee | true |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | true |
Maldives | AS24016 | Focus Infocom Private Limited | true |
United States | AS2914 | NTT America, Inc. | true |
Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
United States | AS3356 | Level 3 Parent, LLC | true |
Bulgaria | AS34224 | Neterra Ltd. | false |
United States | AS3491 | PCCW Global, Inc. | true |
Mauritius | AS37100 | SEACOM Limited | true |
Sri Lanka | AS38229 | Lanka Education & Research Network, NREN | true |
Sri Lanka | AS45224 | Lanka Bell Limited | true |
Sri Lanka | AS45356 | Mobitel Pvt Ltd | true |
There are 4 IPv4 Upstreams for this ASN.
There are 12 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sri Lanka | AS132045 | Bharti Airtel Lanka Pvt. Limited | true |
Sri Lanka | AS132447 | 234, Galle Road, Colombo 4 | true |
Sri Lanka | AS17470 | Hutchison Telecommunications Lanka (Private) Limited | true |
Sri Lanka | AS18001 | Dialog Axiata PLC. | true |
Maldives | AS24016 | Focus Infocom Private Limited | true |
Sri Lanka | AS38229 | Lanka Education & Research Network, NREN | true |
Sri Lanka | AS45224 | Lanka Bell Limited | true |
Sri Lanka | AS45356 | Mobitel Pvt Ltd | true |
Sri Lanka | AS5087 | Lanka Communication Services | true |
Maldives | AS55944 | Ooredoo Maldives Plc | true |
Sri Lanka | AS9329 | Sri Lanka Telecom Internet | true |
India | AS9829 | National Internet Backbone | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Arab Emirates | UAE-IX | 185.1.8.43 | 10 Gbps | |
United States | Any2West | 206.72.211.32 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.211.89 | 20 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.194.241 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.131 | 2 Gbps | |
Singapore | Equinix Singapore | 27.111.228.118 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.127 | 100 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.170.53 | 1 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.71 | 1 Gbps | |
Germany | DE-CIX Munich | 185.1.208.60 | 1 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.184 | 20 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.71 | 1 Gbps | |
France | DE-CIX Marseille | 185.1.47.114 | 10 Gbps | |
Hong Kong | HKIX | 123.255.92.71 | 1 Gbps | |
India | DE-CIX Mumbai | 103.27.171.236 | 10 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.26 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Arab Emirates | UAE-IX | 185.1.8.43 | 10 Gbps | |
United States | Any2West | 206.72.211.32 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.211.89 | 20 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.194.241 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.131 | 2 Gbps | |
Singapore | Equinix Singapore | 27.111.228.118 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.127 | 100 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.170.53 | 1 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.71 | 1 Gbps | |
Germany | DE-CIX Munich | 185.1.208.60 | 1 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.184 | 20 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.71 | 1 Gbps | |
France | DE-CIX Marseille | 185.1.47.114 | 10 Gbps | |
Hong Kong | HKIX | 123.255.92.71 | 1 Gbps | |
India | DE-CIX Mumbai | 103.27.171.236 | 10 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.26 | 10 Gbps |