There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
93.186.80.0/21 | -- | |||
Italy | 93.186.88.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.89.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.90.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.91.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.92.0/24 | Ruzzo Reti S.p.a. | 93.186.80.0/20 | RIPE |
Italy | 93.186.93.0/24 | Ruzzo Reti S.p.a. | 93.186.80.0/20 | RIPE |
Italy | 93.186.94.0/24 | Ruzzo Reti S.p.a. | 93.186.80.0/20 | RIPE |
Italy | 93.186.95.0/24 | 93.186.80.0/20 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS3269 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS3269 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
93.186.80.0/21 | -- | |||
Italy | 93.186.88.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.89.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.90.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.91.0/24 | 93.186.80.0/20 | RIPE | |
Italy | 93.186.92.0/24 | Ruzzo Reti S.p.a. | 93.186.80.0/20 | RIPE |
Italy | 93.186.93.0/24 | Ruzzo Reti S.p.a. | 93.186.80.0/20 | RIPE |
Italy | 93.186.94.0/24 | Ruzzo Reti S.p.a. | 93.186.80.0/20 | RIPE |
Italy | 93.186.95.0/24 | 93.186.80.0/20 | RIPE |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS3269 | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS3269 | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |