There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Albania | 109.104.128.0/24 | 109.104.128.0/22 | RIPE | |
Albania | 109.104.129.0/24 | 109.104.128.0/22 | RIPE | |
Albania | 109.104.130.0/24 | 109.104.128.0/22 | RIPE | |
Albania | 109.104.131.0/24 | ITIRANA Network | 109.104.128.0/22 | RIPE |
Albania | 109.104.144.0/24 | 109.104.144.0/23 | RIPE | |
Albania | 109.104.145.0/24 | 109.104.144.0/23 | RIPE | |
Albania | 91.210.136.0/24 | 91.210.136.0/22 | RIPE | |
Albania | 91.210.137.0/24 | 91.210.136.0/22 | RIPE | |
Albania | 91.210.138.0/24 | ITirana - Albania Internet Provider | 91.210.136.0/22 | RIPE |
Albania | 91.210.139.0/24 | 91.210.136.0/22 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 10 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Albania | 109.104.128.0/24 | 109.104.128.0/22 | RIPE | |
Albania | 109.104.129.0/24 | 109.104.128.0/22 | RIPE | |
Albania | 109.104.130.0/24 | 109.104.128.0/22 | RIPE | |
Albania | 109.104.131.0/24 | ITIRANA Network | 109.104.128.0/22 | RIPE |
Albania | 109.104.144.0/24 | 109.104.144.0/23 | RIPE | |
Albania | 109.104.145.0/24 | 109.104.144.0/23 | RIPE | |
Albania | 91.210.136.0/24 | 91.210.136.0/22 | RIPE | |
Albania | 91.210.137.0/24 | 91.210.136.0/22 | RIPE | |
Albania | 91.210.138.0/24 | ITirana - Albania Internet Provider | 91.210.136.0/22 | RIPE |
Albania | 91.210.139.0/24 | 91.210.136.0/22 | RIPE |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |