There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
109.232.104.0/22 | -- | |||
109.232.105.0/24 | -- | |||
Russian Federation | 109.232.107.0/24 | 109.232.104.0/21 | RIPE | |
109.232.108.0/23 | -- | |||
109.232.110.0/24 | -- | |||
217.72.0.0/22 | -- | |||
217.72.4.0/23 | -- | |||
217.72.6.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS51977 | FGBU ROSGEOLFOND | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | PITER-IX Moscow | 185.1.161.62 | 10 Gbps | |
Finland | PITER-IX Helsinki | 193.27.37.74 | 10 Gbps | |
Ukraine | PITER-IX Kiev | 146.185.252.113 | 10 Gbps | |
Latvia | PITER-IX Riga | 193.27.39.145 | 10 Gbps | |
Estonia | PITER-IX Tallinn | 37.9.49.112 | 10 Gbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.105 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | PITER-IX Moscow | 185.1.161.62 | 10 Gbps | |
Finland | PITER-IX Helsinki | 193.27.37.74 | 10 Gbps | |
Ukraine | PITER-IX Kiev | 146.185.252.113 | 10 Gbps | |
Latvia | PITER-IX Riga | 193.27.39.145 | 10 Gbps | |
Estonia | PITER-IX Tallinn | 37.9.49.112 | 10 Gbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.105 | 10 Gbps |
There are 8 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
109.232.104.0/22 | -- | |||
109.232.105.0/24 | -- | |||
Russian Federation | 109.232.107.0/24 | 109.232.104.0/21 | RIPE | |
109.232.108.0/23 | -- | |||
109.232.110.0/24 | -- | |||
217.72.0.0/22 | -- | |||
217.72.4.0/23 | -- | |||
217.72.6.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS51977 | FGBU ROSGEOLFOND | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | PITER-IX Moscow | 185.1.161.62 | 10 Gbps | |
Finland | PITER-IX Helsinki | 193.27.37.74 | 10 Gbps | |
Ukraine | PITER-IX Kiev | 146.185.252.113 | 10 Gbps | |
Latvia | PITER-IX Riga | 193.27.39.145 | 10 Gbps | |
Estonia | PITER-IX Tallinn | 37.9.49.112 | 10 Gbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.105 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | PITER-IX Moscow | 185.1.161.62 | 10 Gbps | |
Finland | PITER-IX Helsinki | 193.27.37.74 | 10 Gbps | |
Ukraine | PITER-IX Kiev | 146.185.252.113 | 10 Gbps | |
Latvia | PITER-IX Riga | 193.27.39.145 | 10 Gbps | |
Estonia | PITER-IX Tallinn | 37.9.49.112 | 10 Gbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.105 | 10 Gbps |