There are 11 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 185.249.161.0/24 | 185.249.160.0/22 | RIPE | |
Ukraine | 185.36.146.0/24 | NET-CITY 2020 LLC | -- | RIPE |
Ukraine | 193.107.72.0/22 | NET-CITY 2020 LLC | -- | RIPE |
Ukraine | 193.107.73.0/24 | 193.107.72.0/22 | RIPE | |
Ukraine | 193.107.74.0/24 | 193.107.72.0/22 | RIPE | |
Ukraine | 193.107.75.0/24 | 193.107.72.0/22 | RIPE | |
Ukraine | 193.194.124.0/22 | -- | RIPE | |
Ukraine | 193.194.124.0/24 | 193.194.124.0/22 | RIPE | |
Ukraine | 193.194.126.0/24 | 193.194.124.0/22 | RIPE | |
Ukraine | 193.194.127.0/24 | 193.194.124.0/22 | RIPE | |
Ukraine | 193.84.50.0/24 | Ukraine, Zhytomyr | -- | RIPE |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 11 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 185.249.161.0/24 | 185.249.160.0/22 | RIPE | |
Ukraine | 185.36.146.0/24 | NET-CITY 2020 LLC | -- | RIPE |
Ukraine | 193.107.72.0/22 | NET-CITY 2020 LLC | -- | RIPE |
Ukraine | 193.107.73.0/24 | 193.107.72.0/22 | RIPE | |
Ukraine | 193.107.74.0/24 | 193.107.72.0/22 | RIPE | |
Ukraine | 193.107.75.0/24 | 193.107.72.0/22 | RIPE | |
Ukraine | 193.194.124.0/22 | -- | RIPE | |
Ukraine | 193.194.124.0/24 | 193.194.124.0/22 | RIPE | |
Ukraine | 193.194.126.0/24 | 193.194.124.0/22 | RIPE | |
Ukraine | 193.194.127.0/24 | 193.194.124.0/22 | RIPE | |
Ukraine | 193.84.50.0/24 | Ukraine, Zhytomyr | -- | RIPE |
There are 3 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |