There are 1 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Russian Federation | 178.214.32.0/19 | Telecom Service LLC | -- | RIPE |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | true |
| Russian Federation | AS20485 | Moscow, Russia | true |
| Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
| Bulgaria | AS34224 | Neterra Ltd. | true |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| United States | AS6939 | Hurricane Electric LLC | true |
| United Kingdom | AS9002 | RETN Limited | true |
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Russian Federation | MSK-IX Moscow | 195.208.208.243 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Russian Federation | MSK-IX Moscow | 195.208.208.243 | 1 Gbps |
There are 1 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Russian Federation | 178.214.32.0/19 | Telecom Service LLC | -- | RIPE |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | true |
| Russian Federation | AS20485 | Moscow, Russia | true |
| Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
| Bulgaria | AS34224 | Neterra Ltd. | true |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| United States | AS6939 | Hurricane Electric LLC | true |
| United Kingdom | AS9002 | RETN Limited | true |
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Russian Federation | MSK-IX Moscow | 195.208.208.243 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Russian Federation | MSK-IX Moscow | 195.208.208.243 | 1 Gbps |