There are 20 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 168.181.56.0/22 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | Lacnic |
Brazil | 168.181.56.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 168.181.56.0/22 | Lacnic |
Brazil | 168.181.58.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
countries. | 170.79.56.0/22 | -- | Lacnic | |
Brazil | 170.79.56.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 170.79.56.0/22 | Lacnic |
Brazil | 170.79.58.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
countries. | 177.22.100.0/23 | 177.22.96.0/20 | Lacnic | |
countries. | 177.22.102.0/23 | -- | IANA | |
Brazil | 177.22.104.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.22.96.0/20 | Lacnic |
countries. | 177.22.106.0/23 | 177.22.96.0/20 | Lacnic | |
Brazil | 177.22.108.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.22.96.0/20 | Lacnic |
Brazil | 177.22.110.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
Brazil | 177.22.96.0/20 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
Brazil | 177.22.96.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.22.96.0/20 | Lacnic |
countries. | 177.22.98.0/23 | -- | IANA | |
countries. | 177.67.40.0/21 | -- | Lacnic | |
countries. | 177.67.40.0/23 | 177.67.40.0/21 | Lacnic | |
Brazil | 177.67.42.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
Brazil | 177.67.44.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.67.40.0/21 | Lacnic |
countries. | 177.67.46.0/23 | 177.67.40.0/21 | Lacnic |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 20 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Brazil | 168.181.56.0/22 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | Lacnic |
Brazil | 168.181.56.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 168.181.56.0/22 | Lacnic |
Brazil | 168.181.58.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
countries. | 170.79.56.0/22 | -- | Lacnic | |
Brazil | 170.79.56.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 170.79.56.0/22 | Lacnic |
Brazil | 170.79.58.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
countries. | 177.22.100.0/23 | 177.22.96.0/20 | Lacnic | |
countries. | 177.22.102.0/23 | -- | IANA | |
Brazil | 177.22.104.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.22.96.0/20 | Lacnic |
countries. | 177.22.106.0/23 | 177.22.96.0/20 | Lacnic | |
Brazil | 177.22.108.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.22.96.0/20 | Lacnic |
Brazil | 177.22.110.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
Brazil | 177.22.96.0/20 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
Brazil | 177.22.96.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.22.96.0/20 | Lacnic |
countries. | 177.22.98.0/23 | -- | IANA | |
countries. | 177.67.40.0/21 | -- | Lacnic | |
countries. | 177.67.40.0/23 | 177.67.40.0/21 | Lacnic | |
Brazil | 177.67.42.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | -- | IANA |
Brazil | 177.67.44.0/23 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | 177.67.40.0/21 | Lacnic |
countries. | 177.67.46.0/23 | 177.67.40.0/21 | Lacnic |
There are 2 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |