There are 66 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Austria | 194.183.128.0/19 | Russmedia IT GmbH | -- | RIPE |
| Austria | 194.183.128.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.183.128.0/19 | RIPE |
| Austria | 194.183.132.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.183.128.0/19 | RIPE |
| Austria | 194.183.137.0/24 | Wirtschaftskammer Vorarlberg | 194.183.128.0/19 | RIPE |
| Austria | 194.183.138.0/24 | Wirtschaftsfoerderungsinstitut Vorarlberg | 194.183.128.0/19 | RIPE |
| Austria | 194.183.140.0/24 | DC | 194.183.128.0/19 | RIPE |
| Austria | 194.183.143.0/24 | Russmedia IT GmbH | 194.183.128.0/19 | RIPE |
| Austria | 194.183.153.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.183.128.0/19 | RIPE |
| 194.183.157.0/24 | -- | |||
| Austria | 194.208.0.0/17 | 194.208.0.0/19 | RIPE | |
| Austria | 194.208.1.0/24 | 194.208.0.0/19 | RIPE | |
| Austria | 194.208.10.0/24 | Russmedia IT GmbH | 194.208.0.0/19 | RIPE |
| Austria | 194.208.102.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.208.64.0/18 | RIPE |
| Austria | 194.208.104.0/24 | Russmedia IT GmbH | 194.208.64.0/18 | RIPE |
| Austria | 194.208.105.0/24 | Russmedia IT GmbH | 194.208.64.0/18 | RIPE |
| 194.208.106.0/24 | -- | |||
| Austria | 194.208.107.0/24 | 194.208.64.0/18 | RIPE | |
| Austria | 194.208.108.0/24 | 194.208.64.0/18 | RIPE | |
| 194.208.112.0/24 | -- | |||
| 194.208.113.0/24 | -- |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Austria | AS12762 | Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH | false |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Austria | AS197082 | Zuers.net Betriebs GmbH | false |
| Austria | AS197198 | VBG Immo GmbH | false |
| Austria | AS197917 | Elektrizitaetswerke Frastanz GmbH | true |
| Austria | AS208082 | Gantner Electronic GmbH | false |
| Austria | AS214335 | Heron Innovations Factory GmbH | false |
| Austria | AS24824 | Friedrich-Schindler-Strasse 12 | true |
| Switzerland | AS41549 | Elektrizitaets- und Wasserwerk der Stadt Buchs SG | false |
| Austria | AS48362 | Stadtwerke Feldkirch | false |
| United States | AS6939 | Hurricane Electric LLC | false |
| Austria | AS8447 | A1 Telekom Austria AG | true |
There are 5 IPv4 Upstreams for this ASN.
There are 7 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Austria | AS12762 | Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH | false |
| Austria | AS197082 | Zuers.net Betriebs GmbH | false |
| Austria | AS197198 | VBG Immo GmbH | false |
| Austria | AS197917 | Elektrizitaetswerke Frastanz GmbH | true |
| Austria | AS208082 | Gantner Electronic GmbH | false |
| Austria | AS214335 | Heron Innovations Factory GmbH | false |
| Austria | AS24824 | Friedrich-Schindler-Strasse 12 | true |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Liechtenstein | Rheintal IX | 91.232.229.12 | 1 Gbps | |
| Switzerland | SwissIX | 91.206.52.99 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Liechtenstein | Rheintal IX | 91.232.229.12 | 1 Gbps | |
| Switzerland | SwissIX | 91.206.52.99 | 10 Gbps |
There are 66 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Austria | 194.183.128.0/19 | Russmedia IT GmbH | -- | RIPE |
| Austria | 194.183.128.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.183.128.0/19 | RIPE |
| Austria | 194.183.132.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.183.128.0/19 | RIPE |
| Austria | 194.183.137.0/24 | Wirtschaftskammer Vorarlberg | 194.183.128.0/19 | RIPE |
| Austria | 194.183.138.0/24 | Wirtschaftsfoerderungsinstitut Vorarlberg | 194.183.128.0/19 | RIPE |
| Austria | 194.183.140.0/24 | DC | 194.183.128.0/19 | RIPE |
| Austria | 194.183.143.0/24 | Russmedia IT GmbH | 194.183.128.0/19 | RIPE |
| Austria | 194.183.153.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.183.128.0/19 | RIPE |
| 194.183.157.0/24 | -- | |||
| Austria | 194.208.0.0/17 | 194.208.0.0/19 | RIPE | |
| Austria | 194.208.1.0/24 | 194.208.0.0/19 | RIPE | |
| Austria | 194.208.10.0/24 | Russmedia IT GmbH | 194.208.0.0/19 | RIPE |
| Austria | 194.208.102.0/24 | Teleport Consulting and Systemmanagement GmbH | 194.208.64.0/18 | RIPE |
| Austria | 194.208.104.0/24 | Russmedia IT GmbH | 194.208.64.0/18 | RIPE |
| Austria | 194.208.105.0/24 | Russmedia IT GmbH | 194.208.64.0/18 | RIPE |
| 194.208.106.0/24 | -- | |||
| Austria | 194.208.107.0/24 | 194.208.64.0/18 | RIPE | |
| Austria | 194.208.108.0/24 | 194.208.64.0/18 | RIPE | |
| 194.208.112.0/24 | -- | |||
| 194.208.113.0/24 | -- |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Austria | AS12762 | Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH | false |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Austria | AS197082 | Zuers.net Betriebs GmbH | false |
| Austria | AS197198 | VBG Immo GmbH | false |
| Austria | AS197917 | Elektrizitaetswerke Frastanz GmbH | true |
| Austria | AS208082 | Gantner Electronic GmbH | false |
| Austria | AS214335 | Heron Innovations Factory GmbH | false |
| Austria | AS24824 | Friedrich-Schindler-Strasse 12 | true |
| Switzerland | AS41549 | Elektrizitaets- und Wasserwerk der Stadt Buchs SG | false |
| Austria | AS48362 | Stadtwerke Feldkirch | false |
| United States | AS6939 | Hurricane Electric LLC | false |
| Austria | AS8447 | A1 Telekom Austria AG | true |
There are 5 IPv4 Upstreams for this ASN.
There are 7 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Austria | AS12762 | Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH | false |
| Austria | AS197082 | Zuers.net Betriebs GmbH | false |
| Austria | AS197198 | VBG Immo GmbH | false |
| Austria | AS197917 | Elektrizitaetswerke Frastanz GmbH | true |
| Austria | AS208082 | Gantner Electronic GmbH | false |
| Austria | AS214335 | Heron Innovations Factory GmbH | false |
| Austria | AS24824 | Friedrich-Schindler-Strasse 12 | true |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Liechtenstein | Rheintal IX | 91.232.229.12 | 1 Gbps | |
| Switzerland | SwissIX | 91.206.52.99 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Liechtenstein | Rheintal IX | 91.232.229.12 | 1 Gbps | |
| Switzerland | SwissIX | 91.206.52.99 | 10 Gbps |