There are 391 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 103.245.222.0/24 | Fastly, Inc | -- | APNIC |
Japan | 103.245.224.0/24 | Fastly, Inc | -- | APNIC |
United States | 104.156.80.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.81.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.82.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.83.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.84.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.85.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.87.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.89.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.90.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.91.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.92.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.93.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.94.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.95.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.244.43.0/24 | Twitter Inc. | 104.244.40.0/21 | ARIN |
United States | 140.248.0.0/18 | Fastly | 140.248.0.0/16 | ARIN |
United States | 140.248.0.0/22 | Fastly, Inc. | 140.248.0.0/16 | ARIN |
United States | 140.248.10.0/24 | Fastly | 140.248.0.0/16 | ARIN |
There are 53 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11686 | Education Networks of America | false |
Australia | AS1221 | Telstra Limited | true |
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Canada | AS1403 | EBOX | true |
United States | AS174 | Cogent Communications | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Italy | AS20912 | Panservice | true |
United States | AS2152 | CENIC | false |
United States | AS21859 | Zenlayer Inc | true |
Canada | AS22652 | Videotron Ltee | true |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | true |
Japan | AS2497 | Internet Initiative Japan Inc. | true |
AS2516 | Asia Pacific Network Information Centre | true | |
Brazil | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | true |
United States | AS2914 | NTT America, Inc. | true |
Estonia | AS3130 | RGnet Seattle Westin | true |
Germany | AS3320 | Internet service provider operations | true |
There are 36 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | true |
United States | AS1239 | Sprint | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | true |
United States | AS21859 | Zenlayer Inc | true |
Japan | AS2497 | Internet Initiative Japan Inc. | true |
Brazil | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | true |
United States | AS2914 | NTT America, Inc. | true |
Germany | AS3320 | Internet service provider operations | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
Mauritius | AS37100 | SEACOM Limited | true |
South Africa | AS37271 | Workonline Communications Ltd | true |
Mauritius | AS37662 | West Indian Ocean Cable Company | true |
Hong Kong | AS4637 | Telstra Global | true |
New Zealand | AS4648 | Global-Gateway Internet | true |
India | AS4755 | TATA Communications formerly VSNL is Leading ISP | true |
Philippines | AS4775 | Globe Telecoms | false |
Australia | AS4826 | Vocus Connect International Backbone | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Bulgaria | BIX.BG | 193.169.198.94 | 100 Gbps | |
Bulgaria | BIX.BG | 193.169.198.95 | 100 Gbps | |
Australia | Equinix Melbourne | 183.177.61.13 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.14 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.243 | 300 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.244 | 300 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.13 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.34 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.68.57 | 20 Gbps | |
Australia | MegaIX Sydney | 103.26.68.109 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.10 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.11 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.98 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.104 | 20 Gbps | |
United States | Equinix Ashburn | 206.126.237.168 | 200 Gbps | |
United States | Equinix Ashburn | 206.126.237.169 | 200 Gbps | |
United States | Equinix Chicago | 208.115.136.62 | 100 Gbps | |
United States | Equinix Dallas | 206.223.118.218 | 200 Gbps | |
United States | Equinix Dallas | 206.223.118.219 | 200 Gbps | |
United States | Equinix Los Angeles | 206.223.123.31 | 100 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Bulgaria | BIX.BG | 193.169.198.94 | 100 Gbps | |
Bulgaria | BIX.BG | 193.169.198.95 | 100 Gbps | |
Australia | Equinix Melbourne | 183.177.61.13 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.14 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.243 | 300 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.244 | 300 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.13 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.34 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.68.57 | 20 Gbps | |
Australia | MegaIX Sydney | 103.26.68.109 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.10 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.11 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.98 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.104 | 20 Gbps | |
United States | Equinix Ashburn | 206.126.237.168 | 200 Gbps | |
United States | Equinix Ashburn | 206.126.237.169 | 200 Gbps | |
United States | Equinix Chicago | 208.115.136.62 | 100 Gbps | |
United States | Equinix Dallas | 206.223.118.218 | 200 Gbps | |
United States | Equinix Dallas | 206.223.118.219 | 200 Gbps | |
United States | Equinix Los Angeles | 206.223.123.31 | 100 Gbps |
There are 391 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 103.245.222.0/24 | Fastly, Inc | -- | APNIC |
Japan | 103.245.224.0/24 | Fastly, Inc | -- | APNIC |
United States | 104.156.80.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.81.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.82.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.83.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.84.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.85.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.87.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.89.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.90.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.91.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.92.0/24 | Fastly | 104.156.80.0/20 | ARIN |
United States | 104.156.93.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.94.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.156.95.0/24 | Fastly, Inc. | 104.156.80.0/20 | ARIN |
United States | 104.244.43.0/24 | Twitter Inc. | 104.244.40.0/21 | ARIN |
United States | 140.248.0.0/18 | Fastly | 140.248.0.0/16 | ARIN |
United States | 140.248.0.0/22 | Fastly, Inc. | 140.248.0.0/16 | ARIN |
United States | 140.248.10.0/24 | Fastly | 140.248.0.0/16 | ARIN |
There are 53 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11686 | Education Networks of America | false |
Australia | AS1221 | Telstra Limited | true |
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Canada | AS1403 | EBOX | true |
United States | AS174 | Cogent Communications | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Italy | AS20912 | Panservice | true |
United States | AS2152 | CENIC | false |
United States | AS21859 | Zenlayer Inc | true |
Canada | AS22652 | Videotron Ltee | true |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | true |
Japan | AS2497 | Internet Initiative Japan Inc. | true |
AS2516 | Asia Pacific Network Information Centre | true | |
Brazil | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | true |
United States | AS2914 | NTT America, Inc. | true |
Estonia | AS3130 | RGnet Seattle Westin | true |
Germany | AS3320 | Internet service provider operations | true |
There are 36 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | true |
United States | AS1239 | Sprint | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | true |
United States | AS21859 | Zenlayer Inc | true |
Japan | AS2497 | Internet Initiative Japan Inc. | true |
Brazil | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | true |
United States | AS2914 | NTT America, Inc. | true |
Germany | AS3320 | Internet service provider operations | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
Mauritius | AS37100 | SEACOM Limited | true |
South Africa | AS37271 | Workonline Communications Ltd | true |
Mauritius | AS37662 | West Indian Ocean Cable Company | true |
Hong Kong | AS4637 | Telstra Global | true |
New Zealand | AS4648 | Global-Gateway Internet | true |
India | AS4755 | TATA Communications formerly VSNL is Leading ISP | true |
Philippines | AS4775 | Globe Telecoms | false |
Australia | AS4826 | Vocus Connect International Backbone | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Bulgaria | BIX.BG | 193.169.198.94 | 100 Gbps | |
Bulgaria | BIX.BG | 193.169.198.95 | 100 Gbps | |
Australia | Equinix Melbourne | 183.177.61.13 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.14 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.243 | 300 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.244 | 300 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.13 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.34 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.68.57 | 20 Gbps | |
Australia | MegaIX Sydney | 103.26.68.109 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.10 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.11 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.98 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.104 | 20 Gbps | |
United States | Equinix Ashburn | 206.126.237.168 | 200 Gbps | |
United States | Equinix Ashburn | 206.126.237.169 | 200 Gbps | |
United States | Equinix Chicago | 208.115.136.62 | 100 Gbps | |
United States | Equinix Dallas | 206.223.118.218 | 200 Gbps | |
United States | Equinix Dallas | 206.223.118.219 | 200 Gbps | |
United States | Equinix Los Angeles | 206.223.123.31 | 100 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Bulgaria | BIX.BG | 193.169.198.94 | 100 Gbps | |
Bulgaria | BIX.BG | 193.169.198.95 | 100 Gbps | |
Australia | Equinix Melbourne | 183.177.61.13 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.14 | 10 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.243 | 300 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.220.244 | 300 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.13 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.34 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.68.57 | 20 Gbps | |
Australia | MegaIX Sydney | 103.26.68.109 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.10 | 20 Gbps | |
Japan | Equinix Osaka | 203.190.227.11 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.98 | 20 Gbps | |
Australia | Equinix Sydney | 45.127.172.104 | 20 Gbps | |
United States | Equinix Ashburn | 206.126.237.168 | 200 Gbps | |
United States | Equinix Ashburn | 206.126.237.169 | 200 Gbps | |
United States | Equinix Chicago | 208.115.136.62 | 100 Gbps | |
United States | Equinix Dallas | 206.223.118.218 | 200 Gbps | |
United States | Equinix Dallas | 206.223.118.219 | 200 Gbps | |
United States | Equinix Los Angeles | 206.223.123.31 | 100 Gbps |