There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 141.195.128.0/19 | -- | |||
| 141.195.136.0/21 | -- | |||
| 141.195.144.0/21 | -- | |||
| 217.142.64.0/18 | -- | |||
| 51.179.192.0/18 | -- | |||
| 51.179.192.0/21 | -- | |||
| 51.179.200.0/21 | -- |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Singapore | AS18106 | Viewqwest Pte Ltd | true |
| United Kingdom | AS198440 | AllPoints Fibre Networks Limited | true |
| United Kingdom | AS208189 | AllPoints Fibre Networks Limited | true |
| United Kingdom | AS208687 | AllPoints Fibre Networks Limited | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS34224 | Neterra Ltd. | false |
| Mauritius | AS37100 | SEACOM Limited | true |
| South Africa | AS3741 | Dimension Data | false |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.227.188 | 10 Gbps | |
| United Kingdom | LONAP | 5.57.82.48 | 10 Gbps | |
| United Kingdom | LINX LON2 | 195.66.236.118 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.227.188 | 10 Gbps | |
| United Kingdom | LONAP | 5.57.82.48 | 10 Gbps | |
| United Kingdom | LINX LON2 | 195.66.236.118 | 10 Gbps |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 141.195.128.0/19 | -- | |||
| 141.195.136.0/21 | -- | |||
| 141.195.144.0/21 | -- | |||
| 217.142.64.0/18 | -- | |||
| 51.179.192.0/18 | -- | |||
| 51.179.192.0/21 | -- | |||
| 51.179.200.0/21 | -- |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Singapore | AS18106 | Viewqwest Pte Ltd | true |
| United Kingdom | AS198440 | AllPoints Fibre Networks Limited | true |
| United Kingdom | AS208189 | AllPoints Fibre Networks Limited | true |
| United Kingdom | AS208687 | AllPoints Fibre Networks Limited | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS34224 | Neterra Ltd. | false |
| Mauritius | AS37100 | SEACOM Limited | true |
| South Africa | AS3741 | Dimension Data | false |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 3 IPv4 Upstreams for this ASN.
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.227.188 | 10 Gbps | |
| United Kingdom | LONAP | 5.57.82.48 | 10 Gbps | |
| United Kingdom | LINX LON2 | 195.66.236.118 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.227.188 | 10 Gbps | |
| United Kingdom | LONAP | 5.57.82.48 | 10 Gbps | |
| United Kingdom | LINX LON2 | 195.66.236.118 | 10 Gbps |