There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Poland | 185.186.16.0/23 | 185.186.16.0/22 | RIPE | |
Poland | 185.186.18.0/24 | 185.186.16.0/22 | RIPE | |
Poland | 194.31.40.0/23 | -- | RIPE | |
Poland | 91.233.228.0/23 | -- | RIPE |
There are 9 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Poland | AS201054 | Stowarzyszenie e-Poludnie | false |
Poland | AS201787 | TechMedia Sp. z o.o. | true |
Poland | AS206421 | ELNET Krzysztof Tchorzewski | false |
AS3257 | true | ||
AS3356 | false | ||
Poland | AS48183 | Uniwersytet Przyrodniczo Humanistyczny w Siedlcach | false |
AS57463 | false | ||
Poland | AS60421 | Urzad Miasta Siedlce | false |
AS6939 | false |
There are 3 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.40.136 | 2 Gbps | |
Poland | Equinix Warsaw | 195.182.218.208 | 1 Gbps | |
Poland | THINX Warsaw | 212.91.0.65 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.225 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.40.136 | 2 Gbps | |
Poland | Equinix Warsaw | 195.182.218.208 | 1 Gbps | |
Poland | THINX Warsaw | 212.91.0.65 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.225 | 10 Gbps |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Poland | 185.186.16.0/23 | 185.186.16.0/22 | RIPE | |
Poland | 185.186.18.0/24 | 185.186.16.0/22 | RIPE | |
Poland | 194.31.40.0/23 | -- | RIPE | |
Poland | 91.233.228.0/23 | -- | RIPE |
There are 9 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Poland | AS201054 | Stowarzyszenie e-Poludnie | false |
Poland | AS201787 | TechMedia Sp. z o.o. | true |
Poland | AS206421 | ELNET Krzysztof Tchorzewski | false |
AS3257 | true | ||
AS3356 | false | ||
Poland | AS48183 | Uniwersytet Przyrodniczo Humanistyczny w Siedlcach | false |
AS57463 | false | ||
Poland | AS60421 | Urzad Miasta Siedlce | false |
AS6939 | false |
There are 3 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.40.136 | 2 Gbps | |
Poland | Equinix Warsaw | 195.182.218.208 | 1 Gbps | |
Poland | THINX Warsaw | 212.91.0.65 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.225 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.40.136 | 2 Gbps | |
Poland | Equinix Warsaw | 195.182.218.208 | 1 Gbps | |
Poland | THINX Warsaw | 212.91.0.65 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.225 | 10 Gbps |