There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bangladesh | 103.12.236.0/24 | BD Link Communication Ltd | 103.12.236.0/22 | APNIC |
Bangladesh | 103.12.237.0/24 | BD Link Communication Ltd | 103.12.236.0/22 | APNIC |
Bangladesh | 103.12.239.0/24 | BD Link Communication Ltd | 103.12.236.0/22 | APNIC |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bangladesh | AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | false |
Bangladesh | AS138212 | SpaceNet Ltd. | false |
Bangladesh | AS138487 | FNF NETWORK | false |
Bangladesh | AS149453 | Tufan Online | false |
Bangladesh | AS151624 | BD Link Communication Ltd | true |
Bangladesh | AS17494 | Telecom Operator & Internet Service Provider as well | false |
AS38203 | true |
There are 3 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bangladesh | 103.12.236.0/24 | BD Link Communication Ltd | 103.12.236.0/22 | APNIC |
Bangladesh | 103.12.237.0/24 | BD Link Communication Ltd | 103.12.236.0/22 | APNIC |
Bangladesh | 103.12.239.0/24 | BD Link Communication Ltd | 103.12.236.0/22 | APNIC |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bangladesh | AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | false |
Bangladesh | AS138212 | SpaceNet Ltd. | false |
Bangladesh | AS138487 | FNF NETWORK | false |
Bangladesh | AS149453 | Tufan Online | false |
Bangladesh | AS151624 | BD Link Communication Ltd | true |
Bangladesh | AS17494 | Telecom Operator & Internet Service Provider as well | false |
AS38203 | true |
There are 3 IPv4 Upstreams for this ASN.
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |