There are 11 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Philippines | 103.229.104.0/22 | Broadband Broadcast Services Pte. Ltd PH | -- | APNIC |
Philippines | 103.229.104.0/23 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.104.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.105.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.106.0/23 | Broadband Broadcast Services Pte. Ltd PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.106.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.107.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.252.176.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
Philippines | 103.252.177.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
Philippines | 103.252.178.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
Philippines | 103.252.179.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS38176 | ABS Global | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS38176 | ABS Global | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 11 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Philippines | 103.229.104.0/22 | Broadband Broadcast Services Pte. Ltd PH | -- | APNIC |
Philippines | 103.229.104.0/23 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.104.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.105.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.106.0/23 | Broadband Broadcast Services Pte. Ltd PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.106.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.229.107.0/24 | ABS/Broadband Broadcast Services PH | 103.229.104.0/22 | APNIC |
Philippines | 103.252.176.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
Philippines | 103.252.177.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
Philippines | 103.252.178.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
Philippines | 103.252.179.0/24 | ABS/Broadband Broadcast Services PH | 103.252.176.0/22 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS38176 | ABS Global | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS38176 | ABS Global | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |