There are 26 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
139.28.16.0/22 | -- | |||
193.160.22.0/24 | -- | |||
193.160.23.0/24 | -- | |||
United Kingdom | 193.160.30.0/24 | BLAZE NET INTERNET LTD | 193.160.30.0/23 | RIPE |
193.160.31.0/24 | -- | |||
45.131.114.0/24 | -- | |||
45.131.115.0/24 | -- | |||
45.136.212.0/24 | -- | |||
45.136.213.0/24 | -- | |||
45.136.214.0/24 | -- | |||
Turkey | 45.141.224.0/22 | Bulut Internet Yazilim Ltd. Sti. | -- | RIPE |
45.151.80.0/24 | -- | |||
45.151.81.0/24 | -- | |||
45.151.83.0/24 | -- | |||
45.82.92.0/24 | -- | |||
45.82.93.0/24 | -- | |||
45.82.94.0/24 | -- | |||
45.90.148.0/24 | -- | |||
45.90.149.0/24 | -- | |||
45.90.150.0/24 | -- |
There are 10 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS63025 | NOHAVPS LLC | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 26 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
139.28.16.0/22 | -- | |||
193.160.22.0/24 | -- | |||
193.160.23.0/24 | -- | |||
United Kingdom | 193.160.30.0/24 | BLAZE NET INTERNET LTD | 193.160.30.0/23 | RIPE |
193.160.31.0/24 | -- | |||
45.131.114.0/24 | -- | |||
45.131.115.0/24 | -- | |||
45.136.212.0/24 | -- | |||
45.136.213.0/24 | -- | |||
45.136.214.0/24 | -- | |||
Turkey | 45.141.224.0/22 | Bulut Internet Yazilim Ltd. Sti. | -- | RIPE |
45.151.80.0/24 | -- | |||
45.151.81.0/24 | -- | |||
45.151.83.0/24 | -- | |||
45.82.92.0/24 | -- | |||
45.82.93.0/24 | -- | |||
45.82.94.0/24 | -- | |||
45.90.148.0/24 | -- | |||
45.90.149.0/24 | -- | |||
45.90.150.0/24 | -- |
There are 10 IPv4 Peers for this ASN.
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS63025 | NOHAVPS LLC | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |