There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 179.63.178.0/23 | -- | |||
| 179.63.178.0/24 | -- | |||
| 179.63.179.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS267492 | ROBSON CARLOS THOMES - ME | true |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) Vitória | 187.16.194.69 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) Vitória | 187.16.194.69 | 10 Gbps |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| 179.63.178.0/23 | -- | |||
| 179.63.178.0/24 | -- | |||
| 179.63.179.0/24 | -- |
There are 4 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Brazil | AS267492 | ROBSON CARLOS THOMES - ME | true |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) Vitória | 187.16.194.69 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Brazil | IX.br (PTT.br) Vitória | 187.16.194.69 | 10 Gbps |