There are 15 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 104.166.108.0/24 | Crane Schools | -- | ARIN |
United States | 140.252.0.0/16 | National Optical Astronomy Observatories | -- | ARIN |
United States | 198.60.121.0/24 | University of Arizona | -- | ARIN |
United States | 198.60.123.0/24 | University of Arizona | 198.60.122.0/23 | ARIN |
United States | 198.60.125.0/24 | University of Arizona | 198.60.124.0/22 | ARIN |
United States | 198.60.126.0/23 | University of Arizona | 198.60.124.0/22 | ARIN |
United States | 198.60.128.0/24 | University of Arizona | 198.60.128.0/22 | ARIN |
United States | 204.118.103.0/24 | Yuma Union High School | 204.118.0.0/15 | ARIN |
United States | 204.43.0.0/18 | University of Arizona | 204.43.0.0/16 | ARIN |
United States | 204.43.3.0/24 | University of Arizona | 204.43.0.0/16 | ARIN |
United States | 206.207.5.0/24 | University of Arizona | 206.207.4.0/22 | ARIN |
United States | 206.207.6.0/24 | University of Arizona | 206.207.4.0/22 | ARIN |
United States | 206.210.128.0/20 | Amphitheater Public Schools | 206.210.128.0/19 | ARIN |
United States | 206.210.144.0/20 | Amphitheater Public Schools | 206.210.128.0/19 | ARIN |
United States | 23.130.48.0/24 | Yuma Union High School District #70 | -- | ARIN |
There are 14 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | false |
United States | AS11537 | Internet2 | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS1706 | The University of Arizona | true |
United States | AS174 | Cogent Communications | true |
United States | AS19185 | City of Mesa | false |
United States | AS20269 | Vail School District | false |
United States | AS21582 | Northern Arizona University | false |
United States | AS26783 | Maricopa County Community College District | false |
United States | AS2900 | Arizona Tri University Network | true |
United States | AS400285 | Gilbert Public Schools | false |
United States | AS4514 | Paradise Valley Unified School District | false |
United States | AS6652 | Pima Community College | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 2 IPv4 Upstreams for this ASN.
There are 9 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS1706 | The University of Arizona | true |
United States | AS19185 | City of Mesa | false |
United States | AS20269 | Vail School District | false |
United States | AS21582 | Northern Arizona University | false |
United States | AS26783 | Maricopa County Community College District | false |
United States | AS2900 | Arizona Tri University Network | true |
United States | AS400285 | Gilbert Public Schools | false |
United States | AS4514 | Paradise Valley Unified School District | false |
United States | AS6652 | Pima Community College | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 15 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 104.166.108.0/24 | Crane Schools | -- | ARIN |
United States | 140.252.0.0/16 | National Optical Astronomy Observatories | -- | ARIN |
United States | 198.60.121.0/24 | University of Arizona | -- | ARIN |
United States | 198.60.123.0/24 | University of Arizona | 198.60.122.0/23 | ARIN |
United States | 198.60.125.0/24 | University of Arizona | 198.60.124.0/22 | ARIN |
United States | 198.60.126.0/23 | University of Arizona | 198.60.124.0/22 | ARIN |
United States | 198.60.128.0/24 | University of Arizona | 198.60.128.0/22 | ARIN |
United States | 204.118.103.0/24 | Yuma Union High School | 204.118.0.0/15 | ARIN |
United States | 204.43.0.0/18 | University of Arizona | 204.43.0.0/16 | ARIN |
United States | 204.43.3.0/24 | University of Arizona | 204.43.0.0/16 | ARIN |
United States | 206.207.5.0/24 | University of Arizona | 206.207.4.0/22 | ARIN |
United States | 206.207.6.0/24 | University of Arizona | 206.207.4.0/22 | ARIN |
United States | 206.210.128.0/20 | Amphitheater Public Schools | 206.210.128.0/19 | ARIN |
United States | 206.210.144.0/20 | Amphitheater Public Schools | 206.210.128.0/19 | ARIN |
United States | 23.130.48.0/24 | Yuma Union High School District #70 | -- | ARIN |
There are 14 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | false |
United States | AS11537 | Internet2 | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS1706 | The University of Arizona | true |
United States | AS174 | Cogent Communications | true |
United States | AS19185 | City of Mesa | false |
United States | AS20269 | Vail School District | false |
United States | AS21582 | Northern Arizona University | false |
United States | AS26783 | Maricopa County Community College District | false |
United States | AS2900 | Arizona Tri University Network | true |
United States | AS400285 | Gilbert Public Schools | false |
United States | AS4514 | Paradise Valley Unified School District | false |
United States | AS6652 | Pima Community College | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 2 IPv4 Upstreams for this ASN.
There are 9 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS1706 | The University of Arizona | true |
United States | AS19185 | City of Mesa | false |
United States | AS20269 | Vail School District | false |
United States | AS21582 | Northern Arizona University | false |
United States | AS26783 | Maricopa County Community College District | false |
United States | AS2900 | Arizona Tri University Network | true |
United States | AS400285 | Gilbert Public Schools | false |
United States | AS4514 | Paradise Valley Unified School District | false |
United States | AS6652 | Pima Community College | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |