There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Singapore | 103.239.220.0/22 | BasicBrix LLP | -- | APNIC |
Singapore | 103.239.223.0/24 | BasicBrix LLP | 103.239.220.0/22 | APNIC |
United States | 154.18.224.0/23 | PSINet, Inc. | 154.18.0.0/16 | ARIN |
United States | 154.18.228.0/23 | PSINet, Inc. | 154.18.0.0/16 | ARIN |
154.18.230.0/23 | -- | |||
154.18.232.0/23 | -- |
There are 3 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS204957 | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Singapore | SGIX | 103.16.102.176 | 1 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.15 | 10 Gbps | |
Malaysia | DE-CIX Kuala Lumpur | 103.119.234.23 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.45 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Singapore | SGIX | 103.16.102.176 | 1 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.15 | 10 Gbps | |
Malaysia | DE-CIX Kuala Lumpur | 103.119.234.23 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.45 | 1 Gbps |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Singapore | 103.239.220.0/22 | BasicBrix LLP | -- | APNIC |
Singapore | 103.239.223.0/24 | BasicBrix LLP | 103.239.220.0/22 | APNIC |
United States | 154.18.224.0/23 | PSINet, Inc. | 154.18.0.0/16 | ARIN |
United States | 154.18.228.0/23 | PSINet, Inc. | 154.18.0.0/16 | ARIN |
154.18.230.0/23 | -- | |||
154.18.232.0/23 | -- |
There are 3 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS204957 | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Singapore | SGIX | 103.16.102.176 | 1 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.15 | 10 Gbps | |
Malaysia | DE-CIX Kuala Lumpur | 103.119.234.23 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.45 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Singapore | SGIX | 103.16.102.176 | 1 Gbps | |
Singapore | DE-CIX ASEAN | 103.162.254.15 | 10 Gbps | |
Malaysia | DE-CIX Kuala Lumpur | 103.119.234.23 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.45 | 1 Gbps |