There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Canada | 199.212.24.0/24 | Canarie Inc | -- | ARIN |
Canada | 205.189.32.0/24 | Canarie Inc | 205.189.32.0/23 | ARIN |
Canada | 208.75.75.0/24 | CANARIE Inc | 208.75.72.0/22 | ARIN |
There are 17 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Canada | AS10965 | MRNet | true |
Canada | AS10972 | Memorial University, NF CAnet 2 gigaPOP | false |
United States | AS11537 | Internet2 | true |
Canada | AS14500 | Galaxy Broadband Communications Inc. | false |
Canada | AS15296 | Cybera Inc | true |
United States | AS2153 | CENIC | false |
Canada | AS26677 | ORION | true |
Canada | AS26806 | SRNet Saskatchewan Research Network Inc. | true |
AS2682 | Shared Services Canada | false | |
Canada | AS271 | BCNET | true |
Japan | AS2907 | for assignment to JPNIC members | true |
United States | AS293 | ESnet | false |
Canada | AS376 | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | true |
Canada | AS53904 | CANARIE Inc | true |
Canada | AS611 | NB-PEI Educational Computer Network | true |
Canada | AS7860 | University of Prince Edward Island | true |
Canada | AS8111 | Dalhousie University | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Canada | AS53904 | CANARIE Inc | false |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Pacific Wave | 207.231.242.21 | 100 Gbps | |
United States | SIX Seattle | 206.81.80.189 | 100 Gbps | |
Canada | TorIX | 206.108.34.170 | 30 Gbps | |
Canada | VANIX | None | 10 Gbps | |
Canada | YYCIX | None | 10 Gbps | |
Canada | HFXIX | None | 1 Gbps | |
Canada | TorIX | None | 1 Gbps | |
Canada | YYCIX | 206.126.225.78 | 20 Gbps | |
Canada | QIX | 198.179.18.79 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.189 | 100 Gbps | |
Canada | OGIX | 206.82.111.20 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Pacific Wave | 207.231.242.21 | 100 Gbps | |
United States | SIX Seattle | 206.81.80.189 | 100 Gbps | |
Canada | TorIX | 206.108.34.170 | 30 Gbps | |
Canada | VANIX | None | 10 Gbps | |
Canada | YYCIX | None | 10 Gbps | |
Canada | HFXIX | None | 1 Gbps | |
Canada | TorIX | None | 1 Gbps | |
Canada | YYCIX | 206.126.225.78 | 20 Gbps | |
Canada | QIX | 198.179.18.79 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.189 | 100 Gbps | |
Canada | OGIX | 206.82.111.20 | 10 Gbps |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Canada | 199.212.24.0/24 | Canarie Inc | -- | ARIN |
Canada | 205.189.32.0/24 | Canarie Inc | 205.189.32.0/23 | ARIN |
Canada | 208.75.75.0/24 | CANARIE Inc | 208.75.72.0/22 | ARIN |
There are 17 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Canada | AS10965 | MRNet | true |
Canada | AS10972 | Memorial University, NF CAnet 2 gigaPOP | false |
United States | AS11537 | Internet2 | true |
Canada | AS14500 | Galaxy Broadband Communications Inc. | false |
Canada | AS15296 | Cybera Inc | true |
United States | AS2153 | CENIC | false |
Canada | AS26677 | ORION | true |
Canada | AS26806 | SRNet Saskatchewan Research Network Inc. | true |
AS2682 | Shared Services Canada | false | |
Canada | AS271 | BCNET | true |
Japan | AS2907 | for assignment to JPNIC members | true |
United States | AS293 | ESnet | false |
Canada | AS376 | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | true |
Canada | AS53904 | CANARIE Inc | true |
Canada | AS611 | NB-PEI Educational Computer Network | true |
Canada | AS7860 | University of Prince Edward Island | true |
Canada | AS8111 | Dalhousie University | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Canada | AS53904 | CANARIE Inc | false |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Pacific Wave | 207.231.242.21 | 100 Gbps | |
United States | SIX Seattle | 206.81.80.189 | 100 Gbps | |
Canada | TorIX | 206.108.34.170 | 30 Gbps | |
Canada | VANIX | None | 10 Gbps | |
Canada | YYCIX | None | 10 Gbps | |
Canada | HFXIX | None | 1 Gbps | |
Canada | TorIX | None | 1 Gbps | |
Canada | YYCIX | 206.126.225.78 | 20 Gbps | |
Canada | QIX | 198.179.18.79 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.189 | 100 Gbps | |
Canada | OGIX | 206.82.111.20 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Pacific Wave | 207.231.242.21 | 100 Gbps | |
United States | SIX Seattle | 206.81.80.189 | 100 Gbps | |
Canada | TorIX | 206.108.34.170 | 30 Gbps | |
Canada | VANIX | None | 10 Gbps | |
Canada | YYCIX | None | 10 Gbps | |
Canada | HFXIX | None | 1 Gbps | |
Canada | TorIX | None | 1 Gbps | |
Canada | YYCIX | 206.126.225.78 | 20 Gbps | |
Canada | QIX | 198.179.18.79 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.189 | 100 Gbps | |
Canada | OGIX | 206.82.111.20 | 10 Gbps |