There are 278 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 1.44.0.0/16 | SingTel Optus Pty Ltd | -- | APNIC |
Australia | 103.105.219.0/24 | Maribyrnong City Council | -- | APNIC |
Australia | 103.112.100.0/24 | Queensland Bulk Water Supply Authority t/as Seqwater | -- | APNIC |
Australia | 103.126.187.0/24 | VANDERFIELD PTY LTD | -- | APNIC |
New Zealand | 103.133.118.0/24 | Gravity Internet Ltd | 103.133.118.0/23 | APNIC |
New Zealand | 103.133.119.0/24 | Gravity Internet Ltd | 103.133.118.0/23 | APNIC |
Australia | 103.142.52.0/24 | MetLife Insurance Limited | -- | APNIC |
Australia | 103.150.59.0/24 | MEDLAB PATHOLOGY PTY LTD | -- | APNIC |
Australia | 103.154.249.0/24 | Gippsland Health Alliance | -- | APNIC |
Australia | 103.155.181.0/24 | Vicinity Centres PM Pty Ltd | -- | APNIC |
Australia | 103.18.48.0/22 | Eastern Health | -- | APNIC |
Australia | 103.18.48.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.18.49.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.18.50.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.18.51.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.20.216.0/24 | 1 WILLIAMSOND ROAD | -- | APNIC |
Australia | 103.209.162.0/24 | Carnival PCL trading as Carnival Australia | 103.209.162.0/23 | APNIC |
Australia | 103.209.163.0/24 | Carnival PCL trading as Carnival Australia | 103.209.162.0/23 | APNIC |
Australia | 103.237.136.0/24 | Level 28, Shinagawa Intercity A | 103.237.136.0/22 | APNIC |
Australia | 103.237.137.0/24 | Level 28, Shinagawa Intercity A | 103.237.136.0/22 | APNIC |
There are 203 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10097 | false | ||
Australia | AS10105 | OMNIconnect Pty Ltd | true |
Australia | AS10128 | Optus Customer Network | false |
Singapore | AS10146 | Ford Motor Company | false |
Australia | AS10152 | NEC Australia Pty Ltd | false |
Australia | AS10223 | Uecomm Ltd | false |
United States | AS11054 | LivePerson, Inc. | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11323 | Getty Images (Seattle), Inc. | false |
Australia | AS131290 | RACWA Holdings Pty Ltd | false |
Australia | AS132020 | NineWire Pty Ltd | true |
Australia | AS132049 | Endeavour Foundation | false |
Australia | AS132145 | Zettagrid Pty Ltd | false |
Australia | AS132256 | CGI Technologies and Solutions Australia Pty Ltd | false |
Australia | AS132360 | Service Stream Limited | false |
Australia | AS132368 | AUDATEX AUSTRALIA PTY LTD | false |
Australia | AS132370 | Civica Pty Limited | false |
Australia | AS132424 | Brambles Limited | false |
Australia | AS132481 | Marsh & McLennan Companies, Inc. | false |
Australia | AS132728 | Alfred Health | false |
There are 2 IPv4 Upstreams for this ASN.
There are 198 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10097 | false | ||
Australia | AS10105 | OMNIconnect Pty Ltd | true |
Australia | AS10128 | Optus Customer Network | false |
Singapore | AS10146 | Ford Motor Company | false |
Australia | AS10152 | NEC Australia Pty Ltd | false |
Australia | AS10223 | Uecomm Ltd | false |
United States | AS11054 | LivePerson, Inc. | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11323 | Getty Images (Seattle), Inc. | false |
Australia | AS131290 | RACWA Holdings Pty Ltd | false |
Australia | AS132020 | NineWire Pty Ltd | true |
Australia | AS132049 | Endeavour Foundation | false |
Australia | AS132145 | Zettagrid Pty Ltd | false |
Australia | AS132256 | CGI Technologies and Solutions Australia Pty Ltd | false |
Australia | AS132360 | Service Stream Limited | false |
Australia | AS132368 | AUDATEX AUSTRALIA PTY LTD | false |
Australia | AS132370 | Civica Pty Limited | false |
Australia | AS132424 | Brambles Limited | false |
Australia | AS132481 | Marsh & McLennan Companies, Inc. | false |
Australia | AS132728 | Alfred Health | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 278 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 1.44.0.0/16 | SingTel Optus Pty Ltd | -- | APNIC |
Australia | 103.105.219.0/24 | Maribyrnong City Council | -- | APNIC |
Australia | 103.112.100.0/24 | Queensland Bulk Water Supply Authority t/as Seqwater | -- | APNIC |
Australia | 103.126.187.0/24 | VANDERFIELD PTY LTD | -- | APNIC |
New Zealand | 103.133.118.0/24 | Gravity Internet Ltd | 103.133.118.0/23 | APNIC |
New Zealand | 103.133.119.0/24 | Gravity Internet Ltd | 103.133.118.0/23 | APNIC |
Australia | 103.142.52.0/24 | MetLife Insurance Limited | -- | APNIC |
Australia | 103.150.59.0/24 | MEDLAB PATHOLOGY PTY LTD | -- | APNIC |
Australia | 103.154.249.0/24 | Gippsland Health Alliance | -- | APNIC |
Australia | 103.155.181.0/24 | Vicinity Centres PM Pty Ltd | -- | APNIC |
Australia | 103.18.48.0/22 | Eastern Health | -- | APNIC |
Australia | 103.18.48.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.18.49.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.18.50.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.18.51.0/24 | Eastern Health | 103.18.48.0/22 | APNIC |
Australia | 103.20.216.0/24 | 1 WILLIAMSOND ROAD | -- | APNIC |
Australia | 103.209.162.0/24 | Carnival PCL trading as Carnival Australia | 103.209.162.0/23 | APNIC |
Australia | 103.209.163.0/24 | Carnival PCL trading as Carnival Australia | 103.209.162.0/23 | APNIC |
Australia | 103.237.136.0/24 | Level 28, Shinagawa Intercity A | 103.237.136.0/22 | APNIC |
Australia | 103.237.137.0/24 | Level 28, Shinagawa Intercity A | 103.237.136.0/22 | APNIC |
There are 203 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10097 | false | ||
Australia | AS10105 | OMNIconnect Pty Ltd | true |
Australia | AS10128 | Optus Customer Network | false |
Singapore | AS10146 | Ford Motor Company | false |
Australia | AS10152 | NEC Australia Pty Ltd | false |
Australia | AS10223 | Uecomm Ltd | false |
United States | AS11054 | LivePerson, Inc. | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11323 | Getty Images (Seattle), Inc. | false |
Australia | AS131290 | RACWA Holdings Pty Ltd | false |
Australia | AS132020 | NineWire Pty Ltd | true |
Australia | AS132049 | Endeavour Foundation | false |
Australia | AS132145 | Zettagrid Pty Ltd | false |
Australia | AS132256 | CGI Technologies and Solutions Australia Pty Ltd | false |
Australia | AS132360 | Service Stream Limited | false |
Australia | AS132368 | AUDATEX AUSTRALIA PTY LTD | false |
Australia | AS132370 | Civica Pty Limited | false |
Australia | AS132424 | Brambles Limited | false |
Australia | AS132481 | Marsh & McLennan Companies, Inc. | false |
Australia | AS132728 | Alfred Health | false |
There are 2 IPv4 Upstreams for this ASN.
There are 198 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10097 | false | ||
Australia | AS10105 | OMNIconnect Pty Ltd | true |
Australia | AS10128 | Optus Customer Network | false |
Singapore | AS10146 | Ford Motor Company | false |
Australia | AS10152 | NEC Australia Pty Ltd | false |
Australia | AS10223 | Uecomm Ltd | false |
United States | AS11054 | LivePerson, Inc. | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11323 | Getty Images (Seattle), Inc. | false |
Australia | AS131290 | RACWA Holdings Pty Ltd | false |
Australia | AS132020 | NineWire Pty Ltd | true |
Australia | AS132049 | Endeavour Foundation | false |
Australia | AS132145 | Zettagrid Pty Ltd | false |
Australia | AS132256 | CGI Technologies and Solutions Australia Pty Ltd | false |
Australia | AS132360 | Service Stream Limited | false |
Australia | AS132368 | AUDATEX AUSTRALIA PTY LTD | false |
Australia | AS132370 | Civica Pty Limited | false |
Australia | AS132424 | Brambles Limited | false |
Australia | AS132481 | Marsh & McLennan Companies, Inc. | false |
Australia | AS132728 | Alfred Health | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |